This wooded trail system consists of three loops with a total distance of 1.8 miles. Each loop has twists, turns, and technical hazards that will challenge riders of all levels. Air Cap is an official city park owned by the City of Wichita and located north of, and separate from, Pawnee Prairie Park. Helmets are required at all times. Even though this is a MTB trail, watch for walkers and runners on the trail.
The North loop is a beginner level trail that toys with the sides of an abandoned railroad bed with fun, but small climbs and descents.
The West loop is an intermediate level trail that is mostly flat with a few short climbs and descents near the railroad bed. It has good flow through the trees and a few rock and log obstacles.
The East loop is an Advanced level trail that is mostly a rock garden, which in Wichita means old piles of concrete and asphalt debris. However, this trail will challenge you and get your heart pumping with its many short steep climbs and rocky terrain. The trail is good practice for us flat-landers to build confidence, technique and prepare for rockier trails in other areas of the state and nation.
String all three of these trails together for a fun and varied ride.
Riders are warned that Pawnee Prairie Park (south of Air Cap) is closed to bikes and riding there is punishable by law.
This trail is maintained by Kansas Singletrack Society. Go to KSSingletrack.com and select the About KSS tab to report a trail issue.
Good use of limited available space and terrain. You're never going to go real fast as the trail is constantly doubling back on itself, but it's well designed for what it is. There are some nice berms and even a couple small air opportunities.
Thank |really short but fun lots of switchbacks and some nice berms. 3 loops totaling just under 2 miles. nothing insanely easy or hard just a fun little track.
Thank |I really enjoy riding this trail. The fact that it has 3 different loops is awesome for someone like me who is still new to mountain biking. The East loop is the most difficult but it's not crazy so it's still doable for me.
Thank |I give it a 5 because it is in a city. I ride when I can. There's fast sections North loop and West loop. The east loop is not for the beginner. You can connect all three and put some miles in.
Thank |KSS has done some good work. The trail is clean and clearly marked. It's a great place for us new guys to hone some basic skills. I'm sure it's a great spot to put a few laps in for a quick workout for those who've already mastered MTB.
A fun little ride and well worth the 40 minutes to get there.
Thank |Nice trail to ride if your in the area.
Thank |Nice trail if in the area. I wouldn't travel far to ride it.
Thank |First time on the trail. Rode north loop and west loop several times. Great trail for building confidence. I only wish this trail was longer, but a great trail nonetheless.
Thank |not very technical but its cool because there are 3 different trail options. there is beginner, intermediate, and expert but none are very hard. lots of hikers but fairly quiet.
Thank |It's short and quick...good for learning technical cadence. As my first time on these trails, it was a bit confusing. There's a lot in a small area. Just go. Little mucky in some areas though.
Thank |Someone rode a horse on the trails recently....
Thank |@BikeIdiot
This review is not meant to be critical of the trail builders - or circumstances related to it's development.
Rather, simply an honest assessment of the trail resource. It is short and flat. Those are the facts.
It's evident that there is a tremendous amount of local pride for this trail, but that alone does not merit higher ratings or sugarcoated reviews.
Thank |We understand the trail is too short and too flat. But it is what the city had to offer Kansas Singletrack Society. It was a great opportunity for us to work with the city and build a relationship and trust. We have used this experience to reopen Santa Fe Lake just east of Wichita which will end up being close to 5 miles. If you know of land where a longer trial with an appropriate amount of elevation change can be built to better suit your needs and you are willing to be the trail manager, please contact us via our site: www.KsSingletrack.com
Thank |Short but sweet. This trail is like the concrete forest at the ESU trail. Nice intermediate rock crawling, short climbs, and short decent that helps push you through the next climb. With snow on the ground and my first ride at Air Capital, the trail got a little confusing in spots. There are places where there are two choices you can take. I didn't know they end up in the same spot. One being a little more technical than the other. I would have had a better ride if conditions were dry. All in all a nice track for the size
Thank |Trail is fun but very short. If you are in the area it's worth stopping for a ride.
Thank |Overall, a great trail! Minus its lack of long uphills/downhills, it has something for everyone. It is fairly short at just under 2 miles, but makes a great addition to the local trail selection if you want a change of pace. The east trail is fairly technical with lots of rocks and boulders (i.e. chunks of concrete and brick). Definitely a trail I will return to regularly!
Thank |It's got a great selection of loops that vary in difficulty. Fun place to practice basic skills to improve your MTB prowess! Use Strava to see how you add up.
Thank |Love this place
Thank |Trail is currently frozen when the temp is under 30 and too muddy when above freezing
Thank |Easy trail run today. Trail dry but leaf covered.
Thank |