×
|
Rate it:
Tags:
Level: Intermediate
Length: 9 mi (14.5 km)
Surface: Singletrack
Configuration: Loop
Elevation: +128/ -138 ft
Total: 91 riders
Mountain Biking East Rim Trail
#15 of 116 mountain bike trails in Ohio
Awesome trail. Vertical ramps, huge berms, rock gardens and plenty of flow.
First added by Jeff Byrne on Nov 5, 2015. Last updated Aug 10, 2022. → add an update
Before you go
- Drinking water: unknown
- Lift service: no
- Night riding: unknown
- Pump track: unknown
- Restrooms: unknown
- Fat bike grooming: yes
- E-bikes allowed: unknown
- Fee required: no
This trail information is user-generated. Help improve this information by suggesting a correction.
Take route 8 to bostom mills road. Park at the metropolis trailhead a half mile down the road. Ride down the metropark trail a quarter mile and mtb trail will be on the left
I rode both the phase 1 and 2 trails and have to say these trails are really special. First off, located in the middle of the Cuyahoga Valley National Forest, the views you get on the trails are incredible. Second, the trails themselves are very well built. However, I'm personally not a huge fan of the phase 1 trail, it has some very serious rock gardens that even on my 29er just didn't look appealing to try (I'd prefer not to contribute to the deep scrapes on the rocks from cranks and BB's). I did a few and walked a few, there are definitely some nice flowy parts, but I honestly will probably not ride it again. That being said, if you enjoy rock gardens and climbs up large rock, this is definitely for you, just not my cup of tea. The phase 2 trail however... what a wild ride! I went on a Monday (CCW) and WOW! This trail has it all, tabletop jumps, high speed banked turns, flowy downhills and grueling uphills... I've never ridden a trail this exciting and cant wait to come back!
Thank |Easily one of the best trails in all of Ohio and other midwest states. 2.3 miles of berms, tabletops, and a few rock gardens smattered about. The expert section recently opened off phase 1 and it is actually quite challenging and very technical. Phase 2 is scheduled for completion in Fall 2017, which is close to 5 miles in lengths, and contains even larger berms and tabletops. Actually built by a professional builder who builds a lot of trails out in Brown County I believe. Truly a gem for the area.
Thank |Fun trail, fast and full of features for every level of rider. A must visit if you are in the area!
Thank |This machine built trail is all berms and rollers with amazing flow and some fun tech. This is one of the best stretches of trail anywhere, and it's my favorite trail in the state.
Thank |I have really enjoyed riding on this trail. As a beginner, I find it the right learning curve. The rocky sections are great for technical work, and it flows very nice in certain spots. 2.3-2.5 mile loop that gives you a great rush. Definitely a must if in the Akron-Cleveland area.
Thank |Its like a taste of single track meeting a taste of bike park I am looking forward to a new longer section set to be done sometime this year!
Thank |It's the best trail in Cleveland
Thank |Fun trail for all levels. Some steep climbs.
Thank |Great trail. I'm a beginner and it really is not scary or overwhelming at all but still fun. Nice obstacles to build confidence on. Great scenery! I hope northeast Ohio follows suit with trails like this. Very technical trails draw a few skilled bikers. Fun nice trails draw large amounts of people and boost the economy. If you can afford a 3-10k bike you probably have a job and don't need to get hurt.
Thank |Perfect amount of challenge without making you feel overwhelmed.
Thank |Fun trail rating it a 1 to correct for overly enthusiastic all 5-star ratings that artificially put it on page 1 of the top trails in the country, which it is not.
Thank |Awesome trail. A machine groomed, roller coaster ride. The trail is bermed the entire way. Not an old school mountain bike trail. Smooth except for some short rock garden sections to challenge you. It's only 2.3 miles but you descend into a valley and therefore get a good workout in (especially if you do the loop several times). The trail is well balanced so the climbs are not overwhelming. It alternates direction every other day. The counterclockwise is probably the better ride but really, both ways are fantastic. Really looking forward to the completion of the longer second trail. BTW - It is in Boston Heights, not Peninsula.
Thank |This trail is a ton of fun, with great flow. Can't wait to try the new additions coming soon.
Thank |Most fun per mile in Ohio
Thank |Didn't get to ride it today because the directions are wrong. The directions say to go down (south) the main trial but really you go up (north) the main trail and the singletrack will be on your left.
Thank |Super sick flow..trail changes direction every day. Can't wait to hit it again going the opposite direction. Really nice trail!
Thank |Fun trail, very well designed
Thank |Sick trail
Thank |