There are several trails in this network ranging from cruiser to some lung busting sprints. Most trails run up and down the cattle pastures while a couple run along the base of the Book Cliffs. Over all, these are the classics that made Fruita a destination.
Chutes and Ladders | 7 mi | ||
Down Uppity | 2 mi | ||
Edge Loop | 32 mi | ||
Frontside | 22 mi | ||
Joe's Ridge | 3 mi | ||
Kessel Run | 2 mi | ||
MoJoe | 2 mi | ||
PBR (Pumps Bumps Rollers) | 2 mi | ||
Prime Cut | 3 mi | ||
Sarlacc | 8 mi | ||
Vegetarian Loop | 5 mi | ||
Western Zippety | 5 mi | ||
Zip Off | 3 mi | ||
Zippety Do Dah | 9 mi |
Ride this network after doing the lunch trails and Kokopelli network and wish I would've changed the order. Of the three networks, this isn't by far the most entry level. The trails marked "moderate" in this system are very generously marked that. If it's your first stop in Fruita and you wanna stretch your legs after a long car ride, goodness's place to stop. If you are camping with the family and want to take the kiddos "Mtn. Biking", great spot. The network has many small loops for the youngsters or you can of course, combine several loops to put in some good cross-country miles. The directional trails seem to be directional more for traffic flow than features, with the exception of PBR. The "must-do" sections, Zippity-doo-dah (cross country with very little climb or decent) Chutes and Ladders (rollers traversing several drainages), and PBR (decent flow trail with small manmade features) all offer a little different ride. If you want more of a challenge with fairly rated trails, head across the freeway to Kokopelli. In either case, be sure to stop in and see the folks at Over the Edge Sports and they'll get you all set up.
Thank |This trail was a bit underwhelming to me. There's not much tech to speak of other than some steep descents (which take a lot of boring riding to get to). I think if you're a beginner-intermediate this provides a nice challenge. Otherwise, ride the other great trails in the area. 18 road certainly doesn't deserve a top 100. It's also out of the way to get to.
Thank |This trail is flows and is a lot of fun. I enjoyed this trail as much as Kessels.
Thank |One more great place to ride in Fruita. Shuttle is a good idea here.
Thank |This fun trail was probably king in its day. It's still fast and fun, but the berms and rollers are under-sized by today's standards. It is overly beginner friendly.
Thank |This was my favorite trail at 18 Roads. Fast and fun.
Thank |Although this is a great area to ride, I was slightly disappointed, as I expected more based on reviews. I think maybe this was the best thing going before more modern trails were built in the area. Still, I had a blast, as I especially enjoyed Joe's Ridge.
Thank |This is primarily used as a climb to some fun downhill lines at 18 roads. It's nothing special, but a good way to get to finer things.
Thank |This is an absolutely awesome ride. I'd advise anyone doing the IMBA epic ride on this app or on MTBproject. Some of the trails have been rerouted or aren't on the map. One major factor to take in consideration is the wind. The first time I rode, this never crossed my mind. The second time I rode it, I had to lean in to the wind to not fall off the trail on some of the narrower sections. Overall, a great trail with a lot of variation throughout the ride.
Thank |Fun, flowing trail. Some fun river bed rocks to challenge yourself.
Thank |A great workout. Challenging for those that are afraid of heights.
Thank |Super fun! A couple of challenging sections for those who are afraid of heights. Love it.
Thank |My. Favorite. Ever.
Thank |This is one of those trails to ride and say that you did it. Nothing really great about it... It has long climbs along gas line access roads with little to no shade. Bring plenty of water (2 bottles camelback). After climbing approximately 3600ft to the top, the downhill is a steep loose mess. Once you tip toe down, you have miles of deep sand to ride through on your way out and back to the parking area. The views from mile 14-23 are not bad, but there are plenty of better trails in the area if you are looking for a 30mi ride.
Thank |We rode it in a loop from the punishing, exposed climb on the west side, but after you get past the Sarlacc hole, there is a lot of forested, flowing single track. It was pretty loose with several different kinds of sand, so have appropriate tires on. Over 1500 feet of descent from the top with almost no brakes though--lots of flow. It's maybe even better starting from the east side--we'll do that next time.
Thank |Not a hard trail, but it is a fast trail! Put the pedal to the metal.
Thank |Pretty nice, quick trail.
Thank |Combined this with PBR, very nice.
Thank |The first trail I did in this area. Very nice!
Thank |Lots of trails in this area, lots for all riding levels.
Thank |