×
|
Rate it:
Tags:
Level: Intermediate
Length: 20 mi (32.2 km)
Surface: Doubletrack
Configuration: Network
Elevation: +609/ -363 ft
Total: 202 riders
Mountain Biking Albion Hills
#15 of 308 mountain bike trails in Ontario
Technically easy trails, fast good work out, weekly races during Summer, Provincial championship site, well marked, well maintained, different loops for different skills.
First added by reh on Feb 23, 2007. Last updated May 3, 2020. → add an update
Before you go
- Drinking water: unknown
- Lift service: unknown
- Night riding: unknown
- Pump track: unknown
- Restrooms: unknown
- Fat bike grooming: unknown
- E-bikes allowed: unknown
- Fee required: unknown
This trail information is user-generated. Help improve this information by suggesting a correction.
Highway 427N from Toronto to 7W, go north on 50, look for entrance to Albion Hill Conservation area on the left a few miles later ($5CDN to get in). About 50 km from the center of Toronto.
longitude/latitude:
+43∞ 55' 32.14", -79∞ 49' 27.33" (43.925594, -79.824257)
Lots of rolling hills , good lay out of trail
Thank |There during a overland North 4x4 event
Well signed and marked 20km route
Easy to get in and out of and they give you a map that is great to navigate.
Trail loops have no backtracking and are a fun ride
Plan to go back very soon
Thank |Trails are too icy to ride right now. Bridges are out due to construction on the roads.
Thank |Excellent Trail. Fast. Flowy. Enjoy.
Thank |my favourite trails in ontario recommend for people who have some technical ability because some of the trails are quite technical. other than that it would be good for beginners to ride on.
Thank |Very nice trails, hard packed snow. Could probably ride 80% of the trails on non-fat tires, although fat are required by the park. Only the north trails (black) are open for biking. Three trails available, Short (1.3 km), Medium (2.7), and Long (4.2). Along the long route watch for the tricky left turn just past marker 54.
Thank |Amazing trails. They were very well marked and maintained, and flowed great. As there was a race track set up, in a couple of spots the race markers threw me off track, but a map solved that issue quick. Follow the golden arrows, and youll stay on track. I would recommend riding the trails in alphabetical order if you want to get the most out of the singletrack, and carry a map.
Thank |I had a blast at this place! There is a fee to enter ( I paid $6.50) which is totally fair and would gladly pay again. The trails are fun and I would explain them like a Christie's Lake on steroids. It is worth the drive here. As an intermediate rider I didn't find anything too technically challenging but if you hit a lot of these sections with speed the difficulty increases and the fun factor increases!
Hint: Ask for a map from the front gate and follow the gold arrows through out the trails. If you follow the gold arrows only it will link all the singletracks together for you without having to look at a map.
Thank |Trails were in decent shape. Black trail is a double track and usable in winter, not too much mud. plenty of single tracks adjacent.
Thank |Always a great time in Albion hills. Have ridden here a 4 or 5 times on shorter rides...< 1.5 each time. Conditions have been quite consistent with no trail maintenance issues. More than challenging enough for a intermediate rider with lots of options for beginners.
Thank |Excellent trails for 1 hour drive from Toronto. Road it today very dry after yesterday rain fall.
Thank |so far my favorite trail within an hour drive of Toronto. Awesome flowing singletracks and well marked.
Thank |Fine if you like trails that are built like a highway -- hard-packed and busy. Don't get me wrong -- the trails are well maintained. But I prefer more challenging and longer runs, not several dozen short bursts of singletrack that all pour out onto fire road in between. I like to ride to get away from people. This place won't give you that at all. There are plenty of MUCH more interesting places just 30-40 minutes further north.
Thank |This is my place to go after work, close to GTA, well maintained, well marked and maps are available. You can spend here an hour or a whole day riding, walking or swimming in the pool. Please don't ride trails when muddy, but if you do, you can hose off your bike. Nothing technical here, but you can make it into a cardio work out.
Thank |Nothing challenging here. Pay attention as its confusing the first time. The single track is packed harder than concrete and smoother than my old lady's snatch. Some of the windy downhill is as fun as losing a game of snakes and ladders. Don't breathe too deeply or you will inhale toxic smoke from all the city folk burning garbage at the nearby campsites. Overall gnarly place to camp and ride.
Thank |A decent enough area to come for a ride if you don't want anything too challenging and are just looking for a spin in the woods. Some fun sections but left me wanting more from it.
Thank |A fun place to go for a "jog" as I'd like to call it, everything seemed like one big warm-up and escalation to.. well, not much. I was missing the features there, it was mainly and mostly XC. The place would be good if they added technical features, jumps, and drops, etc.
Thank |Pretty good place to get a decent workout. Lots of ups and downs. If it's your first time you really got to pay attention to the trail markers or you can easily miss your turn and get a little lost. Nothing to tecky in the main trails. Still need to try the single tracks. Good place to learn the fun of mountain biking.
Thank |Great trails the best is the teacup good singletrack
Thank |I love this trail--lots of fun single tracks with moderate technical challenges , climbs that are not impossible, great signage-- definitely worth giving yourself a few hours to explore and enjoy it.
Thank |