Updated 4/27/18
Located in the northwest portion of Cobb County, Allatoona Creek Park consists of 1450 acres leased by Cobb County from the U.S. Army Corps of Engineers, as well as several hundred acres of Cobb County property. Large open fields give way to forest as the property connects to Lake Allatoona. Two creeks (Little Allatoona & Big Allatoona) merge as you near the lake. Among the 1450 acres are several wetland areas. These wetland areas are of vital importance to the property's diverse fauna and flora.
The park is home to a vast array of wildlife including ground nesting birds, birds of prey, deer, fox, bobcat and other mammals and reptiles. The land is managed to accommodate all species of wildlife with archery hunting for deer allowed during season. The park is open for public use except during hunting season.
Allatoona Creek Park Address:
5690 Old Stilesboro Road
Acworth, GA 30101
The Allatoona Creek Park Mountain Bike Trail System currently includes over 30 miles of fun trails. Trails include Rusty Bucket, Mason's Bridge, Driftwood, MumboJumbo, Voodoo, Hocus Pocus, Turtleback, Red Barron, Whipper Snapper and various jump lines, a new pump track and skills section. Riding difficulty levels range between beginner (Rusty Bucket), and advanced (Whipper Snapper). Plans are underway to add 10 more miles of trail in the next year.
Riding direction changes daily. Please check signs at each trailhead. Trail may close due to wet conditions. Please visit www.sorbawestgeorgia.org for trail status.
Trail is open sunrise to sunset EXCEPT for the following months due to hunting season:
September / October - Trail opens at 10:00 am
November / December - Trail is closed - HUNTERS ONLY
January - Trail opens at 10:00 am
Turtleback, Red Barron, Whicpper Snapper and Pitner Road Jump Lines and pump track remain open during hunting season, but can ONLY be accessed by the Pitner Road Dog Park Trailhead - 2450 Pitner Road Acworth, GA 30101.
Driftwood | 4 mi | ||
Mason's Bluff | 2 mi | ||
Mason's Bridge Loop | 5 mi | ||
Mo-Flo | 0 mi | ||
Mo-Flo/Knuckle Buster | 3 mi | ||
Mumbo Jumbo | 2 mi | ||
Red Baron | 1 mi | ||
Rusty Bucket Loop | 1 mi | ||
Turtle Back Loop | 4 mi | ||
Voodoo | 2 mi | ||
Whipper Snapper | 1 mi |
If you are used to intermediate then this is one tough track. Like the others have said, there is lots of large rock and log obstacles to clear and they are LARGE. Overall the trail is fun and has a great climb to it but the creek crossing and approach is something else. I have never seen an approach so rocky only to have to cross a massive rock tilted away from the trail...and thats just to get down to the creek. In the end this trail launched me over the bars smashing my hand into the ground and allowing my left ribs to meet the tress along the trail. 3.5 miles in VooDoo threw me another curve ball and broke my chain. I will be back to conquer this trail but only after I have more experience. Enjoy the ride but be careful on this one.
Thank |Good starter ride! Good warm up trail too, get the blood flowing and a chance to check/re-check/adjust your equipment prior to taking on more difficult trails!
Thank |First time riding in 20+ years, took my 14yr old daughter out. We had a blast, intermediate level is spot on. Definitely gonna make this a regular thing!
Thank |I've ridden a lot of the trails near Atlanta and this is one of my favorites. I really like the variety of different trails. Has technical and flow trails
Thank |this is a great trail if you have the time to get up to them. lots of variety of terrain its almost like an mtb gym not a lot of climbing though, but a great place to get some distance in and just kind of get into a zone
Thank |Don't know where you are coming from, but these are the best trails in metro Atl.. You apparently didn't ride all the trails.
Thank |Perfect conditions
Thank |Awesome flowy left right berms
Fun
What a fun trail! I definitely loved it.
Thank |I'd rate it beginner/intermediate, based on both technical difficulty and climbs, which was perfect for me. Great banked corners and lots of fun.
Some wet muddy spots but a great ride!
Thank |Get ready to grind it out. Hocus pocus is tougher overall, but voodoo throws a lot at you too. Hit this part of the park first if you're trying to rack up mileage, otherwise you will be in for severe punishment. The rock and log obstacles are awesome, bigger and more plentiful than at most of my usual places around the metro area. Don't let the advanced rating scare you, it's a challenge but definitely something an intermediate rider can overcome.
Thank |The mileage available at Allatoona is great, and unbeatable so close to ATL. I wish this was a flowier set of trails though. Aside from the berms on mumbo jumbo and wildcat it seems like every turn is designed to drop your speed, and there's just not many chances to stretch your legs. Directional travel by day is a huge plus. Fun if you're nearby and can avoid crowds, but I live closer to Clinton and can get my anti-flow fix there.
Thank |Maybe you didn't see everything. Toona is a million times better than Sope Creek. It may not have thousands of feet in elevation but this system has the most variety of any trails in Georgia. It's my "Go To" for a quick ride with almost 40 miles of singletrack, flow trails, and jump lines to choose from. There's even a skills area over by the dog park. Easily the best kept secret in Georgia.
Thank |We'll have to take your opinion with a grain of salt...particularly since you rank Sope creek higher. Sope Creek?!?!? Did you ride all of Allatoona?
Thank |Really, this is my favorite trail over at Toona. Nice flowy singletrack with some speedy sections mixed with climbing. They recently put some boardwalks over the soggy area at the trail low point so it's all good to go. This is a fun quick trail. There are some rock features that make good jumps/drops. It's just a great little trail.
Thank |I'll give this trail a 4 based on the overall trail system at Allatoona creek. The trail is a good distance and well marked. It has a few nice flow sections but from about mile 1.5 to 3 seemed like a lot of short uphill climbs without much reward(going counter-clockwise. Overall I think this trail is more fun and has more flow going clockwise. Going cw after about a mile you hit Red Baron with some tough climbs to start; and ends with some good downhills. The last half of TB is a lot of fun with some fun flow sections. About mid-way through you can also detour and go check out the Pitner road dog park and jump area. Also a good fun warm-up is the connector trail from the parking lot.
Thank |Nice elevation and steep climbs, but too bad it's fairly short loop. Together with Turtle Back it makes for a nice stacked loop.
Thank |Pretty nice flowing trail with some obstacles but not too difficult. 4 Miles is a pretty long loop though.
Thank |It's listed as 'Intermediate' but I would say it's fairly easy. Nice flow and well maintained. Good warm-up loop.
Thank |Great 30 Miles trail system with trails from beginners to advanced and expert. Very well maintained and in a beautiful secluded area, far from highways and city. Less eroded and less crowded than Blankets and not as close to the Interstate as Rope Mill.
Thank |Highly recommended.
I love these trails. There is over 30 miles of trails in this system and they are adding more every day. There's everything from raw backcountry single track to bermy machine cut trails. They have added a bunch of new jump lines and even a skills area and pump track. This is a destination trail for sure. Don't miss it.
Thank |