Bike Snowmass is the Snowmass bike park, and consists of 3 downhill-only trails: Easy Rider (beginner), Vapor Trail (intermediate, beginning off the top of the Elk Camp Chairlift), and Valhalla (advanced).
There are many other trails on Snowmass Mountain as well that are open for both hiking and two-way biking, including Village Bound, Nature Trail, Ditch Trail, Ridge Section, Sleighride, Expresso, Powerline, Sam's Knob Road, Stark's Trail, Connector, Luge, Burlingame, Thornton Road, Alpine Work Road, Big Burn Road, Cross Mountain, Elk Camp Road, Scorch, Anaerobic Nightmare, and Sequel.
Bonzai DH | 2 mi | ||
Easy Rider | 3 mi | ||
Expresso Trail | 1 mi | ||
Powerline | 3 mi | ||
Starks Powerline Trail | 2 mi | ||
Valhalla | 3 mi | ||
Vapor Trail | 3 mi | ||
Village Bound | 3 mi |
Great place, not very technical, flowy fun
Thank |This trail features lots of table top jumps. They are well designed - nicely 'peaked' for a good take off.
Thank |This trail must have been renamed "Verde" which is now the only green (easy) trail in the Snowmass Bike Park. I watched some beginners on it and they found it challenging - for steepness and corners rather than features. I don't remember any jumps on it!
Thank |Stunning views from this trail but not much else to recommend it. It's rocky and bumpy with some tired old berms and few other worthwhile technical features although you can get a little air here and there. It doesn't flow well.
Thank |The latest brochure and map calls it simply the "Snowmass Bike Park"... It refers only to the lift assisted trails. There are now five five of them in this section of the Snowmass ski area. They are...
*** Verde, beginner, 3.8 miles, feature free and not steep...
*** Viking, intermediate, 2.7 miles, some bermed corners but generally lacking in worthwhile features...
*** Vapour Trail, intermediate, 3.3 miles, rocky, bumpy, some bermed corners, not much else...
*** New Trail (I forget it's name), extreme, 2.8 miles, steep, rocky, pleasure for masochists...
*** Valhalla, advanced, 2.8 miles, nice dirt, great table-tops with good take-off angles, swooping bermed corners, excellent trail...
The Snowmass Bike Park is a token bike park with just 2.8 miles of trail worth riding - the Valhalla. The lift is more expensive than other bike parks. There are stunning panoramas from the top of the upper lift.
Thank |Riding Fantastic!
Thank |This trail really reminded me of riding in Crested Butte, and especially 401 in places with the obscured singletrack. Awesome riding!
Thank |Bonzai DH was brutal... and I loved it! I just wish it had more rocks in it...
Thank |While this wasn't even a race stage for us, I absolutely loved riding it's trail for its incredible variety and high fun factor.
Thank |Don't get complacent on this trail, because it will come out and bite you... I had my worst crash of the weekend on this trail, but granted it was from WAY overshooting a jump.
Thank |This is easily one of my favorite trails at Snowmass, and the fact that you can finish it and then feed right into Valhalla doesn't hurt, either!
Thank |This is a crowd favorite, and it's easy to see why: endless jumps and berms, with transitions and lips that are predictable and easy to master and build your confidence on.
Thank |This trail is relatively non-technical, but it's a lot of fun!
Thank |Bike Snowmass is home to some fantastic downhill and XC trails, and can offer up 3,000 vertical feet of lift-accessed descending in one run. How many places in the US can you get that at?! The trails vary widely from bermed and fast, flowy, jumps, to rocks and gnar.
Thank |Buy a lift pass and you can go up and down on this trail all day/week. Several local shops rent all mtn bikes for a reasonable rate ($40ish/day). This trail is fast, fast, fast and in several spots I pushed the rotors on my brakes to the max trying to slow down on some of the switchbacks after riding downhill at 25mph. My braking fingers were sore the next day!! There is not a lot of technical features, but the speed alone makes it an advance ride when you are haulin'. Some of the tall meadowgrass make the singletrack very narrow in some places, which takes finesse when you are feathering your bike around corners. I miscalculated once, and threw my shoulder out during a FOOSH. Thank God for tall grass landings...you won't be disappointed...this trail is like Disneyworld for novice DH riders.* Review edited 6/12/2011
Thank |Just as the name implies. This narrow trail is pure speed depending on which direction you travel. It rips down the mountain with very few turns and allows for some outrageous speed.
Thank |