<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Box Lake Trail #110	</title>
	<atom:link href="https://www.singletracks.com/bike-trails/box-lake-trail-110/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.singletracks.com/bike-trails/box-lake-trail-110/</link>
	<description>Mountain bike news, bike reviews, trail information, and tips for better riding.</description>
	<lastBuildDate>Mon, 27 Apr 2020 18:28:48 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.1</generator>
	<item>
		<title>
		By: Tour Guide		</title>
		<link>https://www.singletracks.com/bike-trails/box-lake-trail-110/#comment-256230</link>

		<dc:creator><![CDATA[Tour Guide]]></dc:creator>
		<pubDate>Sat, 31 Oct 2015 16:05:30 +0000</pubDate>
		<guid isPermaLink="false">https://www.singletracks.com/blog/?post_type=bike-trails&#038;p=278581#comment-256230</guid>

					<description><![CDATA[Box Lake Trail offers access to one of the largest lakes in the area and has some really spectacular views.  When you get to the lookout above the lake be sure and stop and soak in the beauty. Don&#039;t just be in a hurry to get to the lake. The climb from the parking lot to the lookout can be a bit technical with rocks, boulders, washed out sections and drop offs.  You will probably find yourself hiking your bike through quite a bit of this. For that reason the trail is extremely popular with hikers, not so much mountain bikes. Once you reach the lookout the drop to the lake is about 450ish feet and really rocky. I highly doubt anyone will ride this section. Once at the lake there trail smooths out and follows the lake just above the shoreline on the west side. This section isn&#039;t bad.  It continues past the lake to the north a mile or two and connects with Crestline Trail where you can turn around or take Crestline either direction.]]></description>
			<content:encoded><![CDATA[<p>Box Lake Trail offers access to one of the largest lakes in the area and has some really spectacular views.  When you get to the lookout above the lake be sure and stop and soak in the beauty. Don&#8217;t just be in a hurry to get to the lake. The climb from the parking lot to the lookout can be a bit technical with rocks, boulders, washed out sections and drop offs.  You will probably find yourself hiking your bike through quite a bit of this. For that reason the trail is extremely popular with hikers, not so much mountain bikes. Once you reach the lookout the drop to the lake is about 450ish feet and really rocky. I highly doubt anyone will ride this section. Once at the lake there trail smooths out and follows the lake just above the shoreline on the west side. This section isn&#8217;t bad.  It continues past the lake to the north a mile or two and connects with Crestline Trail where you can turn around or take Crestline either direction.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Object Caching 38/66 objects using Memcached
Page Caching using Memcached 
Content Delivery Network via Amazon Web Services: CloudFront: cdn.singletracks.com
Content Delivery Network Full Site Delivery via cloudflare
Lazy Loading (feed)
Minified using Memcached
Database Caching 3/4 queries in 0.016 seconds using Memcached

Served from: www.singletracks.com @ 2024-12-18 10:14:43 by W3 Total Cache
-->