Chicopee Woods Mountain Bike Park offers 21 miles of prime cross country singletrack. It is managed by volunteers from Northeast Georgia SORBA. There is a 2.6 mile beginner friendly trail named The Tortoise Loop. Four intermediate level trails totaling 14 miles include the Red Tail loop, Flying Squirrel, White Tail loop and Coyote trail. Copperhead is a 4.5 mile trail. It is the most difficult trail in the system. Trail maps are posted at the main trailhead kiosk in the parking lot as well as at major intersections along the trail system. The trails close at sunset and after significant rain. For more information and current trail status visit www.negasorba.org Night riding during the winter months is allowed only during posted Northeast Georgia SORBA group rides. Please consider leaving a donation in the box at the trailhead kiosk to help fund maintenance here. There is a $5/day or $50 annual parking fee. Northeast Georgia SORBA does not receive any money from the Parking Fee so your donations are important.
Copperhead Gap | 4 mi | ||
Coyote Loop / Devil's Backbone | 1.2 mi | ||
Flying Squirrel | 3.2 mi | ||
Hare Trail | 1 mi | ||
Red Tail Loop | 2 mi | ||
Tortoise Trail | 1.4 mi | ||
Village Trail | 1 mi | ||
White Tail | 3.2 mi |
Copperhead Gap is the most difficult trail at Chicopee, but I would still rate is as intermediate. There is a very short but steep rock slate climb immediately after a bridge that is a tough climb. There are a few other obstacles that can be tough but all have alternate lines. Probably the least ridden trail at Chicopee. Great training grounds for the mountains of N Georgia!
Thank |White Tail, aka The Outer Loop is the longest trail at Chicopee. Good flow, more rocks and roots than Flying Squirrel. Most people ride this trail clockwise. For a more strenuous ride try starting at the intersection of Flying Squirrel and Walnut Creek, riding counterclockwise up to confusion corner.
Thank |Flying Squirrel has the best flow of all the trails at Chicopee. Some short climbs, nothing very challenging or technical. Trail is very well maintained. Overall it is a great trail and a fun ride.
Thank |Chicopee Woods is my home trail. This trail is a solid intermediate trail, with lots of roots and rocks, but nothing very difficult. The most challenging loop, I guess, is Copperhead which is a 4 mile loop. It has a lot of switchback and punchy climbs . These trails are so much fun, and flowy . You can have a 25 mile ride and not get bored. I recently took some friends out there, and the general response was, that it is fun and a good workout.
Thank |One of the most enjoyable trail systems I have ridden. It has trails for every skill level.
Thank |Trail's in very good shape, my favorite trail at Chicopee. Some very fun, fast sections.
Thank |Trail's in decent shape but it's one of those where you exhaust yourself on a steep climb, then descend through a short tight technical stretch with very little ability to carry momentum to the next uphill. Not very much fun to me, need to be in pretty good shape to enjoy it, I think. These days I prefer flowier trails with a dash of technical.
Thank |I drove quite a few miles to get here. I was not impressed at all. Have been MTB riding for over 30 years all over the SE, Midwest, and 4 corners and this trail was just a let down. Super winding, not much challenging terrain, during the Fall the trail disappears due to leaves - just not a good time. I am sure the locals enjoy, but the flow is bad, the climbs are very short but steep, and I found the trail markings really unhelpful and had to follow a local back to the parking lot - this guy was actually quite a horrible person who simply wanted to drop me when I asked for help getting back to the parking lot. Well... he didn't and I made it back. Sorry buddy you aren't as strong as you hoped.
I would never go back to this trail system.
Thank |This trail is somewhat challenging, not because the obstacles but you go uphill a lot. I am new to mountain bikes and it shows. I need to get endurance for this type of bike riding. Overall the trail is good and the owners maintain it. Very good experience.
Thank |This is a fun trail system very close to Metro Atlanta. Nothing too difficult, but it has enough terrain you can make the ride as hard as you like.
Thank |Not worth the drive or money. Also, you can hear the freeway throughout. The trails were just ok, but nothing special. Also, the facilities are pretty terrible for a private park. North Georgia has much better trails for free than Chicopee.
Thank |very convenient to the Atlanta Metro area. Its the real thing... many trails, all terrain. Flying Squirrel is my fave
Thank |If you like roots, this is your place. I wasn't overly impressed. Going to get banged around a good bit. Lots better trails around to ride. Rode all of white tail. Copperhead gap was ok. A small section of flying squirrel and the gap between the intersection of white tail, flying squirrel and copperhead getting back to tortoise was the best .25 miles of the day. But you could tell it was much newer and completely different mentality of trail cutting and construction. Doubt I will go back.
Thank |Warm weather. Dry trails; great riding. New short Dam Trail is fun & no need to get wet crossing creek thanks to new bridge. Great work NEGSORBA. Dont forget to drop in a small donation at the trail head.
Thank |advanced level steep switchbacks, great for building skills and learning how to ride switchbacks wide
Thank |Good trail with a decent amount of challenge. Rather hilly with some good down hill sections and some noteworthy climbs.
Thank |White tails is an awesome loop. Be cautious of the bridges when they're wet.
Thank |Fun loop to add miles. Not super fast but you climb to the half way point then bomb down.
Thank |Easy trail that serves as a connector.
Thank |Fun beginner loop. Also used as a connector to the rest of the trail system.
Thank |