This network has it all. I'm not sure how many miles, but anyone will enjoy these trails from the beg. rider to the expert. Trails are Benton Falls Trail, Rimrock Trail, Slickrock Trail, Clear Creek Trail, Red Leaf Trail, Azalea Trail, Arbutus Trail and the Clemmer Trail. Only experts should ride the Clear Creek Trail. Some spots are very dangerous. The Clemmer is a difficult 4 mile up hill climb, but worth it when you get to the top. I like to ride up Clemmer to the campground and then Azalea to Clear Creek to Rimrock and down Clemmer. Or Clemmer to the campground and then Slickrock and down Clemmer. Whatever route you take get off your bike and hike down to Benton Falls. It is worth the time. You can also ride some old roads around the mountain. This area has everything!
Arbutus Loop | 2 mi | ||
Azalea | 2 mi | ||
Benton Falls Trail | 2 mi | ||
Clear Creek | 5 mi | ||
Clemmer Trail | 4 mi | ||
Naked Widow Loop | 4 mi | ||
Rimrock | 1 mi | ||
Rimrock Extension | 1 mi | ||
Slickrock | 4 mi |
Love these trails. Come back every year for the cohutta 100 and big frog 65. Lots of climbing and some technical rocky rooty sections.
Thank |Loved Clemmers bc I needed a good uphill slog! Haha! I need to get in shape! Loved some of the fun creek crossings, and although wide, had a ton of fun on the sand and slick rock mini-drops coming back down from the campground. Fast, gravel-y DH isn't my fave, so the rest of Clemmers downhill back to the parking lot was...meh. I need to check out the slick rock and other side trails next time.
Thank |I rode from the trailhead to Benton Falls. The total distance, one way for this trip was 4.6 miles (in case someone wants to do it in the future). I think the climb is about 3 miles but not that bad. A lot of road rock for the first couple of miles and then changes to the sandstone and granite with more larger rocks to serve as play stones on the way up. As you reach the top the trail alternates between hardpack dirt/sand and stretches of rock. A few stream crossings that are fun to hit at speed, but be on your toes. Clemmer goes past Benton Falls but this was only my dog's second trip for this season and I didn't want to push her too much. Overall a fun trail. While I liked the downhill, it wasn't as fun as Thunder Rock Express.
Thank |Not a bad ride, i went to the falls, was good riding until the upper trail past the first creek crossing. Worth the trip tho
Thank |Right in my backyard. Love this trail system. It has everything East TN has to offer. I like to start at the bottom and ride to the top.
Thank |Great trails! Good mix of tougher climbs and rolling downhill. Some rock gardens and roots but I didn't run into anything too technical. I only gave it a 4 because there were a few fallen trees on the trail that had clearly been there for awhile, and also I biked through SO MANY SPIDERWEBS.
Thank |Overall I would definitely go back!
Rode from the campground to the Benton falls. Great ride not super technical, double track mostly. We started by section f of the campground and added a mile or so of single track. Can wait to go back and ride the rest.
Thank |good trail. rode up from parking lot at rt 30 than did the slickrock loop. than up past the falls and down clear creek. very fun fast and sometimes tehnical trail. combined with slickrock well worth it.more old school than new school boring flowwy stuff. definitely need some legs and lungs.
Thank |About 90% of this trail is not that bad really its that 10% that is sketchy as all get out, rocky and steep with the only exit in a crash being rocks or cliff side lol.
Thank |One word technical; with a rugged outdoorsiness that's hard to find this set of trails has handed me my backside on more than one occasion but I keep coming back for more there is something strangely addictive about this place.
Thank |Long steady climb up to the top, But a very fast 3-4 mile downhill back to the parking lot.. Rainbow falls is also a great place to swim with some good rocky single track down on the way back out.
Thank |Challenging climb from the trailhead but tons of fun at the top with stream crossings and connections to other, less strenuous trails then a thrill-ride downhill to end the ride!
Thank |fast down hill and good climb out..
Thank |Best use is access to C-F campground loops.
Thank |This trail is best accessed by riding Azalea from the lake parking lot and exiting left to pick up Clear Creek. Ride down to Rimrock, exit right down to Rock Creek and back up to Clemmer for a beginners loop. Clear Creek doesn't get difficult until after the Rimrock breakout.
Thank |Use this trail to break out of Clear Creek and return to Clemmer.
Thank |Amazing downhill on clemmer! My friend didnt use his brakes wisely on the gravel and payed for it. I got up to 30mph easily on here but maintaing control is crucial. One wrong move and you could hit very hard.
Thank |I started on this trail @ the intersection of Rim Rock heading towards Highway 30. This trail is very very sketch (up or down). Lots of hike n bike sections, one section in particular is very dangerous. Personally I wouldn't waste my time w/ it, not fun @ all.
Thank |This is a really fast section on top of Chillhowee. Not very long.
Thank |Pretty decent climb. Do this to get the full elevation of the mountain. Gets rocky towards the top. Coming down is tons of fun.
Thank |