×
|
Rate it:
Tags:
Level: Intermediate
Length: 3 mi (4.8 km)
Surface: Singletrack
Configuration: Loop
Elevation: +384/ -154 ft
Total: 77 riders
Mountain Biking Deerfeild/ Landen Park
#36 of 116 mountain bike trails in Ohio
tight twisty singletrack. couple of creek crossings and log overs to keep things interesting. two decent climbs nothing major. beginner to intermediate
First added by on Mar 21, 2011. Last updated Apr 28, 2020. → add an update
Before you go
- Drinking water: unknown
- Lift service: unknown
- Night riding: unknown
- Pump track: unknown
- Restrooms: unknown
- Fat bike grooming: unknown
- E-bikes allowed: unknown
- Fee required: unknown
This trail information is user-generated. Help improve this information by suggesting a correction.
from cincinnati : 71n.to kings island exit. columbia rd. south to s.r.22/3 turn left park on left about 1 mile. follow rd. too back of park. from dayton : s.r.48 south to s.r.22/3 turn right about 2 miles park on right.
We had some fun on an early spring ride, a little muddy for the day, but overall trail conditions were not too bad. The big hold up were all of the downed trees, some of which were waist high and others were at places where clearing them would be improbable.
That being said it has a nice little jump line section that combines a few larger jumps, berms, and smaller ones. There are some more technical sections, mixed in with some flow and some normal downhill with a section for some quick steep downhill.
Thank |We had a little rain a few days prior and the trails were a bit slick with mild mud in a few spots. This is a decent beginner or warmup trail. There are some cool features scattered throughout and this could be a cool place to work on basic skills or screw around with your friends. Easy in and out. Most of the trails were a bit overgrown when I was there.
Thank |I rode this trail a bunch this season it was incredible. Great for beginners. Few tabletops and jumps here and there. Fun little track if you're in the area. Definitely check it out.
Thank |Good trail to ride though I found the markings limited, so it was easier to get turned around on several sections. Overall good trail but give it at least a couple days to dry out after a good rain.
Thank |Great for begginer bikers and kids trying to get into mountain biking. Some parts can be tricky but mostly a straight forward single track.
Thank |Nice trail, could be marked a little better than it is. With some money and work it could be turned into a very nice place to ride
Thank |short fun tide on section has a couple nice berms not worth driving a long way for.
Thank |This is a really fun track even though its short without too much technical aspects. The hardest section is crossing the creek and coming up the side of the entrance which has some difficulty in how the rocks are setup.
This can be a fast quick ride. Has some hills to climb and nice switchbacks. A really good all around trail.
Thank |Short trail with some obstacles. You can complete a lap in under 20 minutes. I rate this trail as intermediate rather than easy because of a couple of log-overs and creek crossings. There are a couple of pucker moments when riding alongside the creek 30 feet above and nothing to stop your fall if you go of the narrow single track. This is a semi-fast flowy trail. If you're a local then this trail is ok but it's not worth driving more than 45 minutes for. As far as directions look for the white picket fence under the high tension power lines then go straight back to the picnic shelter, trailhead starts there.
Thank |THE DIRECTIONS TO THIS PLACE ARE FALSE!!! It will get you close but you have to drive further down Montgomery road pass over Fields Ertel and its on your left about 2 miles down the road. The trail is pretty cool tho...kinda short. You have to circle around to get any good distance. The environment is beautiful. Especially the view of the creek bed from up top.
Thank |I enjoyed the train. I agree it needs more markers, and maybe some clean up. I live fairly close and hit it after work.
Thank |This trail is close to my house, which makes it a very convienent ride. The trail is pretty simple to follow around. The two creek crossings make it an interesting ride.
Thank |This is a fairly decent trail that is in need of a more trail markers to make things less confusing. The beginning of the trail is not marked well, but it is in the open field under the large power lines. You can choose to go left or right to start the trail; my best suggestion is to go right because there are two creek crossing and if you go the other direction one creek crossing is impossible to make without getting off your bike. With two creek crossings, multiple bridges, large roots, a few fallen trees, and multiple intersecting loops, this is a decent trail with some good challenges.
Thank |Rode this trail this morning. I am just really getting into mtb and so this trail is a great place to cut my teeth. Not too crazy, but still a place to hone skills on. Wasn't too crowded so was able to backtrack over challenging sections for practice. Close to our home and so it makes it an ideal ride for a little microadventure. Overgrown in some spots, but that just adds to the fun. Enjoy!
Thank |rode 5/19/12 trail was really over grown, still rideable. just follow blue paint on trees.
Thank |My rating is proababy too high, but I'm a beginner ad this trail was great for me to learn on. Definitely reccomend it.
Thank |very busy trail - but fun ride. does not dry out well so if wet please stay off. two nice creek crossings. a good after work ride of 30 minutes or so - unless you repeat the loop.
Thank |Last time I rode here large power cables were put in and most of the trail was demolished.
Thank |great little trail i thought. have to make 3 or 4 laps to get a good workout. couple of log overs and pretty descent creek crossing.
Thank |This trail was okay for a beginner. I think some parts were scary (since I JUST got started). However, it was fun and adventurous. It definitely kept us on our toes.
Thank |