At the head of the trail, there is an outhouse and a tool station with a air pump.
Ellison Park is a fun singletrack network of trails. There is a bit of climbing involved with switchbacks and some technical stuff here and there. A rider could take a quick burn on a few perimeter trails or could go thru many trails going back and forth. All of the trails are well marked with signs and it is pretty easy to figure out where you are. We have been to this park three times now and the time spent here varies.
Blisters | 0.3 mi | ||
Blisters Sister | 2 mi | ||
Connector | 0.1 mi | ||
Deez Nutz | 0.3 mi | ||
Ellison DH Climb | 1.4 mi | ||
Homerun | 0.5 mi | ||
Lower Veedol | 0.8 mi | ||
Raven Loop | 0 mi | ||
RPM | 1 mi | ||
RPM - Home Run Connector | 0.1 mi | ||
Space Between | 1 mi | ||
Typical Situation | 1 mi | ||
Upper Veedol | 1 mi | ||
You and Me | 2 mi |
this trail system just seems to keep getting better... There is never a dull moment here no matter what direction you go.
Thank |Rode here today and it was AWESOME. There is at least one other fat biker out there and in some places that set of tracks made the difference.
Thank |We have been here three times and once a bike was dinged up on a wipeout and another time a bike had to be carried out as it was broken. BUT we can't wait to go back. Hoping its good to ride in the winter. We loved the switchbacks, the different terrain and the choices of so many trails.
Thank |Fun little pack of XC trails. Good for out of shape or downhill riders.
Thank |Loved the trails here, finished riding and then hit the lake for a swim.
Thank |Great trail. Nice amount of technical features including rock gardens, boulders to roll over, and some tight switchbacks. Very enjoyable and great place to progress your riding ability.
Thank |Fantastic trail system for all levels of riders. Lots of great climbs, fun float descents. Highly recommend!
Thank |