×
|
Rate it:
Tags:
Level: Intermediate
Length: 3 mi (4.8 km)
Surface: Singletrack
Configuration: Loop
Elevation: +696/ -441 ft
Total: 81 riders
Mountain Biking Explorer Trail
#61 of 403 mountain bike trails in Georgia
This is a sweet little 2.5 mile loop with great flow, some cool switchbacks, a few banked turns, several fast little descents, and some great exposure in spots! If you ride Rope Mill be sure to work this trail in!
First added by Greg Heil on Feb 11, 2012. Last updated May 5, 2020. → add an update
Before you go
- Drinking water: unknown
- Lift service: unknown
- Night riding: unknown
- Pump track: unknown
- Restrooms: unknown
- Fat bike grooming: unknown
- E-bikes allowed: unknown
- Fee required: unknown
This trail information is user-generated. Help improve this information by suggesting a correction.
From the I-75, take I-575 north. Exit at Towne Lake Parkway and turn right. Make your first left onto Woodstock Parkway and follow it until it dead ends into Olde Rope Mill Rd. Make a left. Make your first right onto Rope Mill Rd. The park will be at the end of the road.
To access this specific trail, ride out from the parking lot and head under the interstate, staying on the same side of the river/lake that you begin on. The trail starts just on the other side of the interstate
Super fun loop to either warm up on or to absolutely drop the hammer on. Nothing too steep. Nothing technical. Some fast, straight line descents. I dig it!
Thank |Rode this trail for my FIRST ride. Trail was fun with not much technical spots. Was there on a Friday and was clockwise rotation and not much traffic. I only saw one other rider and three hikers. Climbs not too difficult but I had to get off and catch my breath a few times. I hopefully will get into shape sooner than later and learn a lot Trail was in good shape and well marked.
Thank |Fun trails with a decent amount of flow, not much climbing. The second loop is a little more technical with more rocks and a bit of exposure.
Thank |This trail system is wonderful! You can do the whole system which is about 15 miles. There are 3 sections so you don't have to do the total system.
Thank |Ride Explorer loop (1st), then head back over and ride all 3 Avalanche trails!
Thank |Good mix of challenge and speed.
Thank |It says beginner above but that only applies to the first loop. The second loop actually has some rock crossings on fairly steep ledges and long inclines. Lots of fun banked switchbacks and small jumps with the right amount of speed. The only downside to this trail is the third loop occasionally smells like crap...
Thank |Very fun for a beginner trail. Easy enough when moving slow but when you pick up the speed the trail raises in difficulty. Great for the kids.
Thank |Fun trail if you want to do multiple laps for miles, but that's about it. The recent addition of the rear loop adds some more distance but that's it. Not many places to catch air, but nice for some switchback/berm practicing without the possibility of crashing hard.
Thank |Loop 3 is open but there isn't any signage for it currently. On loop 2, you will notice a newly made bridge that takes you to an asphalt road cross over that and loop 3 entrance will be immediately to your left. Have fun!!!
Thank |Rode on Monday - enjoyed it - nice flow in places, sharp turns in others. A little dicey on the ledge of a steep drop ... especially head on against hikers w/dogs. The worst climb is up the gravel road to the trail. A beginner+ trail.
Thank |Nice beginner trail* Review edited 7/10/2012
Thank |This is a great little loop... I had a lot of fun riding it! Great addition to Rope Mill, bringing the total amount of good singletrack in this park close to 9 miles. Beginner/intermediate difficulty.
Thank |