×
|
Rate it:
Tags:
Level: Advanced
Length: 2 mi (3.2 km)
Surface: Singletrack
Configuration: Network
Elevation: +198/ -238 ft
Total: 139 riders
Mountain Biking Forest Hill Park
#37 of 300 mountain bike trails in Virginia
Short small network of trails through a formerly fabulous (100 years ago or so), then dilapidated, now archeological find type of site. This park has been neglected for so long it has become beautiful again.
Trails in this park were part of the Xterra race (June 2004).
These trails are accessible from Reedy Creek (which is along the Buttermilk trail).
Excellently difficult to climb hills, both single track and paved. An excellent whoop-dee-whoop on the East end (a bit hard to find, go over the creek near Forest Hill Avenue).
Short trails, but worth exploring while riding the Buttermilk/Belle isle trails.
First added by reh on Jun 18, 2004. Last updated May 10, 2020. → add an update
Before you go
- Drinking water: unknown
- Lift service: unknown
- Night riding: unknown
- Pump track: unknown
- Restrooms: unknown
- Fat bike grooming: unknown
- E-bikes allowed: unknown
- Fee required: unknown
This trail information is user-generated. Help improve this information by suggesting a correction.
Forest hill park is between Forest Hill Avenue and Riverside drive near the river on the south side of Richmond, approximately between Boulevard and Belvidere. Accessible from Reedy Creek by going through the tunnel under Riverside Drive.
A short offshoot of the Buttermilk trail. A bit longer climbs, tight turns, roots, and surprise exposure on a concrete structure make this trail fun to ride.
Thank |This trail is very accessible from downtown and also close to a great coffee shop. It connects to the buttermilk trail and the park has water and bathrooms that are never too far away. This is a nice loop to add some mileage when doing buttermilk. It's rated blue while buttermilk is black, but I didn't think buttermilk was any more difficult than this one.
Thank |Check out more images and my full trail report at: http://brokenspokebikes.com/blogs/trail-report/36110788-buttermilk-trail-richmond-va-review. Thanks.
Thank |The changes in this trail (and park...there is water in the lake now!) since I have last ridden it are amazing. This trail keeps getting better :)
Thank |I rode this after I, um, "bailed out" on the Buttermilk trail near the Reedy Creek entrance. Buttermilk way WAY too advanced for me. Forest Hill was better, but still, very very technically challenging. I had a few "oh %*#&" moments on Forest Hill, but nothing bad. There are some nasty hairpin switchbacks and some very steep downhill sections.
In a nutshell: I like Forest Hill better than Buttermilk for my skill level and MTB experience.
Thank |This is a great little trail that offers up some of the best purpose-built trail in the James River Park System. Some great swoop and flow to be had here, as well as the characteristic James River Park tech!
Thank |Short but fun trail. connects to Buttermilk Trail by going through tunnel.
Thank |Rode this a few weeks back it has some killer climbs, but flows really nice. I rode Belle Isle and Buttermilk West first then finished with Forest Hill. It was roughly a 6 mile ride. Trails flow nice, some very sharp 90 degree turns to keep the heart pumping with the solid climbs. I think coupled with Buttermilk this is a great ride. Also coul dbe a great afterowrk ride when light is short.
Thank |I ride this trail fairly often. I always ride it with Buttermilk because it is kind of short at 2-3 miles by itself. The trail has some steep climbs but isnt terribly technical overall.
Thank |The trails have a great flow. You will get your heart rate up with the hills, switchbacks, and rocks. This trail was recently updated and cleaned up. It is very nice to ride and connect in to the Buttermilk Trail to finish your ride.
Thank |good trail a very steep climb to get the heart raceing and technical to keep you on your toes
Thank |Tight singletrack punctuated with odd obstacles like concrete bridges, tunnels & nearly impossible wall climbs. Great fun, especially in combo with Buttermilk
Thank |this trail will give you a workout. There are some killers climbs and a great gully twisting whoop-de-whoop. Excellent trail berming has been done recently so you can really keep up the speed on some of the descending turns. Very mice trail!
Thank |The improvements made to this trail are outstanding. Still very technical but completely ride able now, which makes it one of my favorite trails.
Thank |Just wanted to add that this trail is way underated and along with buttermilk is constantly getting improved
Thank |A very fun trail, good climbs, fast desents and technical at times. Although a little short (about 2-3 miles) combine with Buttermilk for a fun ride.
Thank |