Site of the Sea Otter Classic... the race loop is an 18 mile mix of singletrack and forest roads. A trail map is recommended, but hard to find:( Most climbing done on the fireroads, some sweet singletrack can be a little sandy when riding in the valley, there are some other wooded sections of singletrack filled with fun twisting downhill. Gave it a 5 for technicality for some tricky short steep uphills, but overall a great workout with plenty of ups and downs.
Goat Trail / #41 | 3 mi | ||
Guidotti Road | 5 mi | ||
Pillarcitos Canyon Road | 5 mi | ||
Skyline Road | 5 mi | ||
Trail #02 / #03 / #04 | 1 mi | ||
Trail #10 | 2 mi | ||
Trail #36 | 1 mi | ||
Trail #42 | 2 mi | ||
Trail #43 | 2 mi | ||
Trail #44 | 2 mi | ||
Trail #47 | 5 mi | ||
Trail #48 | 1 mi | ||
Trail #76 | 2 mi |
very, very steep climbs. not many resting spots and the road is gravel, which means you need good tires. nice scenery and the ride back is very fun(for those who thirst for speed).
Thank |One of the best single track trails in Fort Ord. It's right behind Laguna Seca and has wonderful views. Tall grass can be slightly overgrown but always rideable. It's a short loop at 4.5 miles.
Thank |I absolutely love this trail. I giggle like a kid every time I go down it. Fun, fast and while it's probably a bit quicker to rail it on a dual suspension bike, you can still attack it full speed on a hardtail. If you ride in Fort Ord, this is THE trail to hit.
Thank |The singletrack is good, though certainly not very challenging. Great views from the fire roads, but otherwise they're kinda boring.
Thank |I used to live 5-10 minutes from one of the Fort Ord trailheads and absolutely love the area. Since I moved away many new, well maintained trails have been added. The trail system is a mix of single track and fire roads, and you can ride for 4 hours without hitting the same trail twice. The riding in general is not very technical, with very few rocks, roots or other obstacles. There are a few trails (Goat Trail in particular) that are very fast and fun. A hardtail is quite at home here and I'd suspect that would be the weapon of choice for most pros racing Sea Otter. There are some decent climbs in the area but not what I would consider "mountainous."
Fort Ord is also a great place for roadies too, with many abandoned roads left over after the military moved out. It's nice to ride roads where there is no fear of being hit by a car.
If you are looking for a more technical challenge, Toro Park is right next door on the Salinas Hwy 68 corridor. Steeper hills with generally less well maintained trails = more speed & technical challenge.
Thank |awesome!
Thank |A nice trail with a lot of options. I will have to go back to ride more later, only rode about 8 miles of the trails.
Thank |Good single track and nice granary definitely I'm going to make time to come back
Thank |The singletrack, when you are actually on it, is fun. There's just a lot of doubletrack/gravel to connect everything. No long stretches of trail, at least that I rode. Nothing technical: no roots or rocks. Beautiful scenery though.
Thank |🚵🻠place is amazing!!!! Love the single trail. Loved the small hills and fast rolling ground.
Thank |I noticed that you were looking for a good map of the Fort Ord area. click on the map link on this page for a really good trail map - http://montereymountainbike.com/MyBlog/fort-ord-national-monument-area/ - hope this helps and have a good day no matter what - SORRY I FIXED THE MAP LINK
Thank |You can have a lot of fun here if you know what your doing. Find someone to show you around!
Lots of beautiful flowy singletrack with some technical options as well. Watch out for sand!
Thank |This is a really great system of trails. It takes a while to learn them, but once you do, you can put together some really great loops.Nothing real technical, just a lot of fun singletrack in a great setting.
Thank |Rode these trails back in 2010 when I went to Sea Otter. This was my first time ever out of the southeast. Loved these trails. Not used to being out in the open a lot while trail riding. Lots of smooth, fast areas. Wide open, beautiful views. It seemed like the trails went on forever all over the place. Completely different riding experience for me. I will definitely go back if I can ever get back over to that area!
Thank |This is a great trail. If your going to ride Fort Ord you should definitely end your ride on this trail. This trail is a blast! You can get a good fast pace going and the trail offers some high speed downs, rutts, awesome corners some with berms, and an off camber corner or two. The difficulty factor goes up the faster you go. This trail can easily be ridden by beginner riders but the difficulty factor goes up the faster you go. A great fun and fast trail.
Thank |This used to be a 5 star trail and could be rated as at least a blue if not single black diamond. It was rerouted by BLM in Jan 2012 and is now a green or white trail. Old trail 4.5 stars. Current rating. 2.5 stars.
Thank |The old trail:
http://www.youtube.com/watch?v=0n7Uke8PGKg* Review edited 2/23/2012
Great singletrack.
Thank |This is hands-down my favorite trail at Fort Ord. It has everything from high-speed balls-out descents to exposed sections to swoopy berms to dense trees to high meadows..... Simply put, this is a MUST RIDE trail!!! Get out here and shred this!
Thank |Great views, and not very difficult.
Thank |Great views off of this gravel road which functions as an essential connector.
Thank |