This easy to follow 8.4 mile loop is located just across from I-80 in Park City. Starting at 6350 feet, the loop has 800 feet of elevation change, with a total of 1200 feet of climbing. A cutoff trail splits the loop in two, if you're looking for a shorter ride.
From the parking area head up the road and you will see the entrance to the trail immediately on your left. Recommend riding the trail clockwise. Once on the trail, you'll reach a fire road at mile 2.5. Turn hard left uphill. (The trail on the right is the cutoff trail.) Then at mile 7.4, keep left downhill at the trail fork.
Ant Farm | 0.6 mi | ||
Crazy Eights | 0.6 mi | ||
Dropout | 0.7 mi | ||
Fink Again | 0.9 mi | ||
Flying Dog | 8 mi | ||
Glenwild Loop | 5.5 mi | ||
Graduate | 0.7 mi | ||
Jeremy's 24-7 | 1.6 mi | ||
Stealth | 4.1 mi | ||
Team Cutthroat | 0.3 mi | ||
The Road to WOS | 6 mi |
First time here and I was best from lots of riding. Followed my buddy up the climb and had a great view of the setting sun. Ripped down with lights blazing. Very dusty
Thank |Great trail that is part of a great trail system around Park City. Tons of fun to go down with good flow and the occasional technical feature.
Thank |Pretty mellow climbing from Spring Creek TH. Upper Flying Dog DH is a lot of fun, fast and tight singletrack in the trees. The remainder is pretty fun as well. Nothing technical throughout, just smooth singletrack. Fast way to crank out 17 miles.
Thank |I don't want to be a negative Nancy but this loop with the 4 or so downhill routes did not impress me much. I am a xc/all mtn rider and was looking forward to some sweet higher speed descents and I never came across that. For a beginner I am sure these trails would suffice, but if your looking to get some air it won't happen often here. On the bright side if you love climbing these trails will keep you entertained for hours
Thank |This was a great trail with some sweet views. Singletrack with the occasional rocks and roots.
Thank |Finally made it to The Dropout after starting at the Bad Apple Trail head. It was a pretty brutal climb and the elevation didn't help one bit ! By the time I got to the downhill afforded by The Dropout I was fatigued and didn't hit the jumps like I wanted to. As mentioned earlier, there are a few rock ramps, wooden jumps and banked turns which would make it really fun and fast if you've got your legs and lungs going full speed. Probably best to start at a trailhead other than Bad Apple to get to Bobs Basin Area unless it 's climbing you seek. Overall the Glenwild Area is worth a visit if you're in Park City.
Thank |We rode it starting from Jeremy Ranch TH, going up 24-7 trail. This shortened the ride and got the "fun" ratio up. 24-7 has a few hundred yards of steeper starting out, but then mellows. We rode Flying Dog loop CCW, and had a blast. Quite smooth yet, nice climb, and very fun downhill.
Thank |This is really one of the "must rides" in Park City. Moderate climbing (if you start in Jeremy Ranch) and great loop.
Rode it CW, starting at Spring Creek TH. Gradual climb for a few miles, then goes steeper for the last mile. This west side is pretty rocky. At the top (2 antennas) go down the east side. Again pretty steep, but smoother. Quite a few switchbacks at the top. Then as you go east, it smooths out for a few miles and turns back west. Gets rocky again as you get closer and go down to the TH.
Thank |I rode this without my wife, so I could go a bit faster. BUT, I wouldn't do this again, probably. A much better option is to get to the top (Flying Dog) from the 24-7 trail in the NW corner of the area.
Pretty popular trail. The lower portion (24/7) tends to get busy with hikers and runners. That being said, use commin sens
Thank |Came to Park City to snowboard but due to less than stellar conditions, I went out for what I expected to be a road ride. Luckily, I eventually saw a sign for the Spring Creek TH and saw riders on the hill. Only the Glenwild Loop was open due to early season conditions but it was a great diversion for the day. Not super long or ultra challenging but I wouldn't hesitate to go back and do more exploring.
Thank |Bermed turns, ladder bridges, and moderate jumps. This trail is a blast and worth adding onto a loop with Flying Dog.
Thank |Excellent descent (and the climb isn't too bad either). Transitions from scrub oak to Aspen glades and back again. Trail is named "Flying Dog" because a GPS trace of the trail looks like a jumping dogs with its ears being blown by the wind. :)
Thank |Expansive trail system with convenient access from I-80. The exposed climbs can be brutal in summer but the upside is these trails dry quickly and are open earlier than a lot of local trails. Be sure to hit Flying Dog--it's a blast to descent counter-clockwise.
Thank |Awesome and pretty much endless possibilities off the trail for other loops variations. Intermediate.
Thank |Beautiful fun trail. A good mix of climbing and descent. Highly recommend. I don't love the route you have to take to get to this trail, but it is worth it.
Thank |Well graded nontechnical single track. Fun to ride.
Thank |Include the Bob's Basin DH trails in the loop for added fun and making the ride 20+ miles. Middle chainring on almost all the climbs makes this ride quite enjoyable. Only drawback to the ride is how close it is to civilization.
Thank |Great loop apprx. 17 miles. I would ride in the counter clockwise direction. Pretty good uphill with a great downhill.
Thank |This trail is ok. There are some better trails that claim to be downhill off this loop 24-7, dropout but they are totally doable on any cross country bike and more like downhill for my 8 year old. Fun but not downhill.
Thank |