×
|
Rate it:
Tags:
Level: Intermediate
Length: 7 mi (11.3 km)
Surface: Singletrack
Configuration: Loop
Elevation: +99/ -91 ft
Total: 80 riders
Mountain Biking Henderson Pond / Camp Lejeune
#65 of 549 mountain bike trails in North Carolina
Fast and flowy singletracks trail with rooty sections, rock beds, and short punchy climbs. Trail is approx 7.5 miles long and perfect for hard tail XC biking.
First added by mattrangel on Jan 20, 2014. Last updated May 11, 2020. → add an update
Before you go
- Drinking water: unknown
- Lift service: unknown
- Night riding: yes
- Pump track: unknown
- Restrooms: unknown
- Fat bike grooming: yes
- E-bikes allowed: unknown
- Fee required: unknown
This trail information is user-generated. Help improve this information by suggesting a correction.
Must have the ability to have access to the Marine Corps base. Enter through the main gate. Take a left at the second light. Go down to the fenced area on the right. Turn right in the dirt road in between the fences. Park straight ahead. Trail crossing on the dirt road as you come in. Trail goes counter clockwise. **Do not park in the paved Game Warden parking lot. They will issue a citation.**
Post hurricane. 10+ trees down across trails and lots of debris. Overgrowth coming onto some of the longer flowy sections. Warrior bridge seems a little more rickety. Most trail signs seem missing.
Thank |Decent condition today 1 Aug 2020. Erosion exposing more roots on an already rooty trail. Trail signs need refreshing. Some fast flowy sections and short climbs, some steep, make this trail fun.
Thank |There was a tree down yesterday on the trail. You can go under it but will need to be removed.
Thank |Many roots since hurricane but still is very fun and makes you think while traveling.
Thank |Rode it today for the first time. Flowy single track that is well maintained. Even met one of the builders while riding. 7.2 miles for the loop
Thank |A decent trail length combined with Hendo's Playground make this trail worth your time. Although Lejeune is not know for a variety of terrain features, the maintenance cycle of volunteers keeps the trail to the most interesting and challenging terrain available. No great vista's to be found here, but the inner three miles offer a deep wooden escape from reality.
Let the trail critique your latest build in some tight corners. While not rhe harshest of critics, you will not be disappointed in the feedback she offers.
Thank |First time trail riding and had four teenage boys with me. Due to the rain, lightning and a couple broken bikes we had to call it a day early. Loved the trails. Most of them are not too difficult while the man made park had me head over handle bars. It was a great time.
Thank |Slightly curvy, fairly rooty, great chutes with very little incline. Lots of fun, one way 7 mile loop. Well marked and signs are visible. Only soggy in top section for a quarter mile, but sand shed the mud off quickly. Trail is well groomed and wood obstacles are a blast. Thanks for making this track.
Thank |I live in Delaware but ride here when I visit , great trail and features. Kudos to the guys that maintain it. You can tell their blood and sweat went into it.
Thank |I have really seen this trail improve over the years I have been here it went from a basic trail to ride on to a great place to ride lots of new stuff seems like every time I ride it there's something new added it has some good little technical spots on it
Thank |can civilians get to and ride this trail?. I would like to do it today while I am in the area
Thank |I actually ran this trail the first time and then had to bring the bike out to carve it up. I love the trail, being a Marine on Camp Lejeune it was convient and I had a blast on the obstacles and ripping the banks. Tons of spider webs but that's typical. I was a beginner when I rode it so I am sure now it'll be even better when I visit again.
Thank |This is a great trail. However, spray any exposed skin with "off" or sine other tick repellant. Me and my girlfriend rode today vas came home covered in baby ticks. And we aren't talking about 1 or 2 we are litterly talking about 50 to 100 between both of us.
Thank |I am basing my review on other flat land trails.When building Mt. biking trails you need to take advantage of the terrain.If you don't you do not deserve a good review.so here they took advantage of everything.and put in some features.About seven miles of good trails.No climbing it is flat lands so use dips,hums and curves and so they did.Jeff Leblanc done a great job of trail building.
Thank |The guys at Fat Tire Underground have done an awesome job building this trail it is extremely fun to ride and has multiple skill levels of riding built-in.
Thank |Great trail! They lengthened it to 7 miles and added a bunch of new features. There's roots, jumps, tabletops, bridges, and a teeter totter.
Thank |