×
|
Rate it:
Tags:
Level: Intermediate
Length: 12 mi (19.3 km)
Surface: Singletrack
Configuration: Loop
Elevation: +1,810/ -1,883 ft
Total: 56 riders
Mountain Biking Hickory Knob State Park
#29 of 115 mountain bike trails in South Carolina
Roughly 7 miles of winding trail along clarks hill lake. No real difficult climbs or technical sections, several great places to stop and take in the scenery, and even go for a swim in the lake. All in all, an awesome trail, probably my favorite in the csra area.
First added by Jonathon on Jun 8, 2004. Last updated May 1, 2020. → add an update
Before you go
- Drinking water: unknown
- Lift service: unknown
- Night riding: unknown
- Pump track: unknown
- Restrooms: unknown
- Fat bike grooming: unknown
- E-bikes allowed: unknown
- Fee required: unknown
This trail information is user-generated. Help improve this information by suggesting a correction.
Coming from augusta, take furys ferry road, all the way into south carolina, you will come to the town of mccormick, pass the food lion on your right, pass the subway on your left, then turn left at the hardees. Go for a few more minutes until you see the Hickory Knob sign indicating to turn right, go 2 or so miles down to the park entrance, enter park and drive to the red barn. Park there and you will see the trail entrance kiosk near parking area.
System trails (2)
Parked at the Barn and I rode the Lakeview Trail and Turkey Ridge Trail today. I clocked about 6 miles for Lakeview and 2 for Turkey Ridge. Personally I liked the shorter, faster, flowy Turkey Ridge trail better. Both trails were fairly smooth and clean. I noted 3 deadfall logs across Lakeview around the 4.5 mile mark a minor inconvenience not a deal breaker. Turkey Ridge flows with tall grass along both sides most of the way oddly enough there were a couple stretches in the middle that seemed to have had weed eater work recently. I thought Lakeview is similar to the Lake Springs portion of Bartram with more up and downhill opportunities. Park at the Barn when you go but if you need a rest room there’s one at the boat ramp further into the park. I was lucky when I had 1 bar of 3G and pretty much no cell service the whole time which is just fine with me.
Thank |It is a great find trail, but right now not maintained. Deadfall blocking several sections of the trail which is 6.2 miles from The Barn and back around. Beautiful lake view when riding. Great trail for training and exercise or to take in beautiful view and relax along shoreline.
Thank |Rode FATS one day and then Camped at Hickory Knob SP that night. We got up early the next morning and rode this loop prior to packing up and heading home. Great scenery and a nice little trail. Nothing difficult just a fun little loop. I had been to the park years before for two years on Spring Break for Golf trips previous to this trail being built. The park has everything you need.
Thank |Rode the Lakeview Loop. It looks like it doesn't get ridden much. From what I could tell, I had the trail to myself. There were 6 or seven trees across the trail. Other than that, it was a fun ride, lots of views of the lake. I saw a few deer, a turkey, and a couple of snakes.
Thank |Lakeview loop had some areas that were difficult, was fun to ride. Beaver Ruin, and Turkey Ridge were beginner trails, had to pick up my bike several times because of fallen trees over the trails.
Thank |Rode the turkey trail (2mi) then the lake view trail(7mi). Both were in pretty good condition. The turkey trail was a comfortable, easy ride. Lake view provided a little bit more challenge. A number of fallen trees but overall good ride on both trails. Would recommend.
Thank |Nice singletrack ride. Has a few creek crossings, and full of switchbacks. I suggust riding this loop before hitting the other two trails at Hickory Knob. Has more climbs than the other two, but nothing major. Great trail, and one of the reasons why Hickory Knob is one of my favorite places to ride!
Thank |This is a great trail for a beginer. Short and flat. You can ride it as an out and back, or connect with the road to make a loop. Just be advised that the trail does end at a sporting clay area, and you may hear gun fire. Don't be alarmed, but keep your eyes open!
Thank |The Lakeview Loop has been CLOSED due to damage from an XTERRA triathlon held during the pouring rain. The trail will be re-opened once it has been repaired, visit www.sorbacsra.org for details on the workparties to re-open the trail.
Thank |Quick 5 mile loop. I did it twice while in town from NJ for a family reunion. Pretty easy, but fun.
Thank |Fun trail with great views of lake and lots of elevation changes
Thank |Nice singletrack with some sweet views of the lake, but definitely not challenging.
Thank |Great little singletrack loop!
Thank |Loop has great views of Lake Thurman (largest man made lake in the east) Trail goes out along 7 fingers of land sticking out to the lake. Many places to stop to take a quick swim.
Thank |An awesome trail that has it all!! Beautiful views of CLark's Hill Lake. Not to Hilly, not to rooty. About mile 3, There is an awesome spot to go for a dip in the lake. A great beginner/ medium trail and one of my favorites!
Thank |Road the trials yesterday. 1-11-2010. Has dried up quite a bit since the last update. Watch the leaves on Lakeview Loop on the steep/narrow parts. They are quite slippery.
Thank |The trail length is more accurately 12 miles.
Thank |This is a quick loop to add on if you're feeling ambitious after riding the Lakeview loop. All in all it's more of the same, but generally awesome, enjoyable singletrack!
Thank |This trail is pretty flat and quick. Ride it as a 5 mile out and back, or loop it with the road if you would rather.
Thank |The 7 mile rating and included pictures are for the Lakeview Trail. The Lakeview trail was a gorgeous ride along the lake, and just a quality piece of singletrack! I loved it!
There is also a 2 mile loop trail named "Turkey Ridge" or something of that nature that starts just across the road. That was a fun, quick ride as well.
Also, there were a lot of really big trees down all over this trail. It really needs to be cleaned up.* Review edited 12/11/2009
Thank |