I've heard these trails are fast and have little elevation change. I've been there twice but each time the trails were closed due to trail conditions (wet). These better be some pristine trails to be closed so often and seemingly without much cause. Call the parks department first to make sure the trails are open because these trails are far away, no matter where you live.
![]() | Advanced East Section | 0.4 mi | |
![]() | Advanced Skill Park Access | 0 mi | |
![]() | Advanced Skills Lines | 0.1 mi | |
![]() | Advanced Skills Loop | 0.1 mi | |
![]() | Advanced South Section | 0.9 mi | |
![]() | Beginner Loop | 0.7 mi | |
![]() | Black Diamond Natural | 0.1 mi | |
![]() | Flow Track | 0.2 mi | |
![]() | Hog Run Connector | 0.1 mi | |
![]() | Hog Run Trailhead Connector | 0 mi | |
![]() | Inner Loop A | 0.4 mi | |
![]() | Inner Loop B | 0.6 mi | |
![]() | Intermediate Loop 1 | 0.8 mi | |
![]() | Intermediate Loop 2 | 0.9 mi | |
![]() | North Section | 1.5 mi | |
![]() | West Section | 1.1 mi |
This place is awesome highly recommend for any skill set of rider
Thank |All single track with great flow and options for different levels. I like doing a couple of loops on the begineeer trail to warm up then head out for the rest (I'm old!) The trails are well maintained by a local club.
Thank |The park has free entry and restrooms are available.
Plenty of parking in a couple of locations. Lot of fun!
This is a great single track, very well maintained. Can't say enough good things about it. There are only a few steep elevation changes. Everything else is gradual. The trails are fast and open and they've even added a flow trail recently, full of singles doubles and tabletops. It's very forgiving if you don't wanna just absolutely send it, you can roll most of them and be just fine. I'd highly recommend this well marked, highly maintained trail system.
Thank |I love this place for a afternoon ride. Trails are great there's something for everyone and they have a nice flow. I highly recommend!
Thank |Great trail conditions. Good for putting in some miles.
Thank |Awesome trail! lots of improvements since the last time I rode there.
Thank |I might have been a little harsh on my rating, but the trails are flat. I like little climbs and some obstacles on the intermediate trails. If you are a intermediate rider and want a fun time after work or something do the expert loops and have fun.
Thank |Nicely maintained system.... flat as a pancake..... would be a great place to take a beginner rider or the first few rides on a single speed...trails are well marked. Would make a nice after work spot.
Thank |Nice upgrade from Crab. Advanced section has been re-worked. Lots of mid-trail dirt jumps, berms, bridges and rock features. Beginning/intermediate loops fairly rooty - advanced section (ironically) much more flowy.
Thank |Good ride! The advanced loop have been repacked are are smooth and fast. No one should avoid them.
Thank |Trail is well kept and a good workout! Nothing too technical, but decent singletrack for an afternoon workout.
Thank |Road the Beginner and Intermediate for a warm up then road all 4 sections of the advance loop, only took under two hours while taking in a few views of the lake.
Easy trail with decent flow. Lots of roots so i enjoy my suspension bike here the most. Trail system a bit confusing. Nice skills area.
Thank |This is a great trail and a lot of fun. This trail is a lot more difficult than Crabtree with a lot more elevation change. However, I prefer Crabtree because of the flow and speed. This is a pretty rough and root filled trail. I only rode the advanced section, north, east and south.
Thank |Did this trail today. Not too bad, I completed the advance section and the double black diamond section as well. Not as technical as San Lee. Park in Sanford but still a clean and well marked trail system. This tra also has a skill section that is pretty neat. I would do this trail again and again. I had a good time and felt a little challenged. I would recommend this trail to all levels of mountain biking.
Thank |Great trail, well maintained.
Thank |Trails close often for any wetness or random maintenance but they are well maintained. One the weekends it can get crowded but I ride weekday afternoons and usually have the place to myself. Trails aren't overly technical, nor are any of the climbs difficult but it is a fun trail to run around and get a quick 5-8 mile ride after work!
Thank |I was worried this wouldn't be worth the trip from north Raleigh but it was. Great trails, well maintained and pretty good flow. Fairly smooth and easy overall with a few root sections here and there but a lot of fun. comparable to crabtree in difficulty a few more advanced steep gullies but with more flow and longer trail layout. Enough man made obstacles for the brave but always a way around obstacles for beginners.
Thank |Hog Run is a fun trail, though it is very flat. Not a ton of variety but there is decent mileage so it's worth the trip. Just be sure to check and make sure the trail is open--wet trails will be closed.
Thank |very very fun trail. broken up into 4 loops. from beginner to double black diamond. very challengeing trail halfway through the advance where it splits to the double black diamond. great place to take a friend for their first time and show them how the progressions work. id rate it for beginners even thought it does have some advance trails. more intermediate beginner stuff then experience rider stuff.
Thank |This is a fun trail lots of whoopdy doos and good flow.
Thank |