×
|
Rate it:
Tags:
Level: Intermediate
Length: 13 mi (20.9 km)
Surface: Singletrack
Configuration: Network
Elevation: +268/ -347 ft
Total: 111 riders
Mountain Biking Hueston Woods State Park
#11 of 116 mountain bike trails in Ohio
This is a great place to bike with everything from beginner to Advanced.
First added by dolittle63 on Apr 30, 2006. Last updated Apr 30, 2020. → add an update
Before you go
- Drinking water: yes
- Lift service: unknown
- Night riding: yes
- Pump track: unknown
- Restrooms: yes
- Fat bike grooming: yes
- E-bikes allowed: unknown
- Fee required: unknown
This trail information is user-generated. Help improve this information by suggesting a correction.
From interstate 75 take Rt. 73 West to Oxford. From Oxford, head north out of town on Brown Rd. until you come to the State Park. Make a left at the intersection and follow the signs to the Trail Head Parking Lot.
Featured in
I rode the race course out here and was pleasantly surprised. Lots of roots, but a very good use of the terrain available. It is the Midwest so let’s keep that in perspective. I encountered some locals and they suggested I try the new section across the road, this was very well done. Generally following a stream, the trail maximized the spurs and draws and was really quite enjoyable. This is a very worthwhile trail to visit!
Thank |For the area this is a very nice trail. Good use of terrain. There was plenty of leaf cover, so the corners were slick. The two flow trails at the camp ground were fun.
Thank |awesome and rad new trails
Thank |Came here to check out the trail as it has plenty of mileage. I found it doesn't have much elevation change on the race loop, but it was still fast and fun. I didn't have enough time to check out the campground loop which looked to have had a larger amount of elevation change.
Thank |This place is very nice ride well maintained great flow.
Thank |Over grown unflowing trails. Down trees blocking trails.
Thank |Great loop! Decent climbs and fescendants!
Thank |I rode these Trails for the first time at the tail end of a month-long downpour. Some people complain about wet conditions but I haven't seen many trails that would be rideable after so much rain and these were perfect without any puddles or soft spots. I rode the red green and blue excellent trails.
Thank |Loved the route on the 6 Hour race last summer. Can't wait to go back and ride the system again. The trail is a lot of fun!
Thank |I've only ridden here twice...once on a winter fatbike night ride, another on a 6hr race. I have not see it all but from the 11ish miles I saw it was good stuff. Techy climbs, bombing downs, switchbacks, manicured bench cuts and a few creek crossings. This trial was the hardest of the 6hr series due to all the tough climbs. There is a lot of exploring to do here, enjoy.
Thank |OK trail system. I rode the red loop and a little of the blue. There has been lots of effort to mark/sign the trail well. Thank you. It would a maze without good signage. It is also being maintain well. Thank you again.
All in all, I felt there were noticeably too many intersections, causing one to have to stop often to check where one should go. But again, the intersections were almost all well marked, so at least you could stay on course. The other issue seemed to be a lack of extended stretches to gain and maintain some good speed. There was some flow, but it is a bit of slow ride. Still, I did enjoy it.
These trails have some additional potential imo. Remove some of the intersections (and connector trails) and straighten out the trail a bit (more gradual curves) in some select areas to increase speed, and it would be a better system imo. All in all, I enjoyed the ride. Nice to see some good effort towards mountain biking in Hueston Woods. I think much of the credit goes to Scott. Thanks Scott.
Thank |Hey Gotfro, I'm going to try to ride Hueston Woods on Thu (hopefully it's not too wet). Is there a good updated trail map at the new trailhead?
Thank |I'm looking to ride in Ohio this fall on a visit. I'm looking forward to riding Hueston Woods because I grew up in the area and haven't been back in year. Thanks for the heads up about the two old guys. Waaaay too funny.
Thank |I didn't care much for these trails though it wasn't horrible. There are some areas that are very wide open and then there are some very steep and narrow spots with big drop offs. It was a little wet the day I was there so the going was slow in some spots. It's a lot of crisscrossing of trails but the signage was pretty good. I would prefer to go elsewhere, but I don't live very close so that isn't a problem.
Thank |Good variety of trails, could be maintained a little better. Some wet spots. Beautiful views, good amount of technical work.
Thank |I ride this trail 2-3 times a month and I have never seen the trail overgrown. It is only wet when it has rained but it typically dries out with 24-48 hours. It should also be kept in mind that riding in SW Ohio means there is going to be roots, especially on uphill climbs. This trail was routinely maintained by a group of guys that spent a lot of time at the bike rental but when that closed it also removed the bodies needed for top-notch trail maintenance. Hopefully CORA can get this resolved before this trail turns into another Caesar's Creek.
Thank |I ride here quite often and I love this place. Newly added trails add some new stuff to this network of trails. Signage is still a bit iffy but is an improvement over what it was like 6-7 years ago.
Thank |I agree completely. I mapped this trail so i rode every trail and offshoot I could find but I still don't think I rode them all. In fact I rode some that were likely either hiking or horseback riding trails.
Thank |Very well maintained trail. Map was a little confusing, and they could use a better on trail guide. They advertised a 7.5 loop if you followed the red signs...I did and did not go 7.5 miles. Went back and found more red signs that eventually added up to 7.5 miles. Trail was fun. Fast in most places, with a few technical spots. Will definitely go back.
Thank |good set of trails. flow could be a little better. worth the ride to oxford from dayton area.
Thank |