This is "Wilkesbermo." Since 2002 there has been nearly 50 miles of bike-optimized MTB trail built at Kerr Scott. The ribbons of singletrack that carve around the reservoir provide a thrilling experience to say the least, largely due to the hundreds (yes, hundreds) of bermed and banked turns. The system was named an IMBA Epic in 2011. Need to know...The US Army Corps of Engineers enforces a trail closure policy during wet weather or freeze-thaw conditions. Good to check the Kerr Scott twitter page before you go... https://twitter.com/kerrscotttrails
Dark Mountain Trail | 6 mi | ||
Fish Dam Creek Trail | 0.4 mi | ||
Headwaters | 1.4 mi | ||
Horton's Holler (formerly Berry Mountain loops) | 7 mi | ||
Lake Loop Connector | 0.1 mi | ||
Overmountain Victory Trail | 3.9 mi | ||
Warrior Creek | 9.3 mi |
Rode OVT today. 1st time in about 9 years. The trail maintenance has really suffered. It used to be so smooth and flowy. Water runoff has rutted out a lot of the areas. It’s much more rooty. Sorta disappointed with it.
Thank |Great flow but not a fan of two way traffic! Couple of trees down but otherwise great shape!
Thank |As of July 1st 2019, the trail is closed. They had flooding nearby that caused a bunch of trees to fall across the trail. Make sure to check that the trail is open before driving out of your way to go.
Thank |This was our "consolation" trail as we were visiting from Florida and Warrior Creek and OVT were closed. This trail was shorter, seemed like a little more "work" on the climbs than Warrior Creek and was less "flowy". That being said it was still a fantastic trail and the downhill at the end was so much fun we took a connector and rode it twice.
Thank |This trail is tough, with some brutal uphill climbs, but my god does it reward you. Super fun downhill sections, with big berms and fun floating rollers. Definitely worth it and you'll have earned those downhill turns.
Thank |Fun trails, I will be back for sure. Mostly buff single track (Warrior Creek) with an odd rock garden or two and lots of berms (although not as many as I was expecting)
Thank |This is a great flow trail that is fun to ride and has some great views as well.
Easy drive from Triad or Charlotte
Thank |After looking at my old review, I needed to take another stab at a review for this trail. Dark Mountain has changed significantly this past year. To the point where it has some of the most amazing flow after the strong hill climbs. So much fun and you feel like you're going down hill FOREVER!
Thank |Rode OVT during the week. Parked at visitor center. Very friendly, restrooms, water and a bike repair/ cleaning station. Fun 16 mile out and back with good flow, lake views and berms.
Thank |flowy sweetness
Thank |OVT is great. Great bathrooms at visitor center. Park and start there. Out and back. I believe this is rated as a beginner trail. I took my wife the first time I went and she about killed me. It was a cardio challenge for her and me. I have seen people on hybrids that may see that beginner rating and think its green-way like. I bet they turn around pretty quickly but I suppose it could be done. 2 spur trails exist off this trail which can really add mileage. (Horton's Hollar & Shiner's Run) None of these trails have anything very technical. This trail taught me that beginner is all relative. For Wilkesboro, this is the easiest trail. This would be an intermediate trail if located in Greensboro area.
Thank |This was my first time riding this trail, while I liked it it doesn't quite flow like many of the others in the area. Literally every root (which was about 10,000) were covered in leaves so it was a bit difficult to navigate. Much of the trail seems unridden so there were some strange areas of growth that made it hard to navigate. Great overlook and challenging climbs to say the least.
Thank |This place is a shining example of what a flow trail can be! Very well built, so much so that even some of the uphill sections feel like they're downhill. I can't even imagine how many man-hours went into constructing this!
Thank |Tough track but in great condition! A lot of fun sweeps and quality berms. Covered in leaves, but that just comes with the season. Thank goodness for the warning signs about the rock gardens!!! Kudos on that execution!
Thank |Great track! While I've only ridden it once, I'm thoroughly impressed. Very well designed berms and some tight areas. Very flowing and some good climbs and downhill areas. Well kept and clean!
Thank |Rode the new 4 mile loop section today, and that is what my rating is based on. The sign says very difficult and I agree. Expert riders would probably not have any problems, but, due to its relatively little travel so far, the narrowness and overhanging branches add to the difficulty. It is also not clear how to proceed through it so got a little lost and backtracked. Being at the end of the 12 mile ( actually just past 10 mile mark) WC trail fatigue could be an issue. I rode in from the camp site at mm 101/2 and was pretty spent after the 6 or so mile ride. Not for casual riders, but, really pretty challenging and fun. After some use and maintenance will definitely be a highlight of WC.
Thank |This trail has it all. Climbs, steep descents, berms, rock gardens, flow, roots, and scenery. The K3 climb noted on the map was not as onerous as I expected, and the most of the rock gardens (except for the one with warning signs) were manageable for this rock garden newbie. Trail is well marked and well maintained. This was my first time on this trail and I was not sure if there was a set direction (i.e. clockwise/counter-clockwise) in which to ride the loop. The park attendant said there was not as did another rider in the parking lot. No signage indicating this either. The rider that I spoke with recommended counter-clockwise so I went with that and it was a good choice, especially for being able to navigate the rock gardens mostly downhill.
Thank |This trail is great, though it doesn't quite have the flow of warrior creek trail. It's a bit more old school in it's build and can offer some torture on the climbs when racing through it. The new downhill at the end is fantastic and a lot like warrior creek. I enjoyed it a lot more when just riding and not in a race. It reminds me a little of hobby park in Winston Salem. Not my favorite trail in NC, but a very challenging trail with some really fun sections.
Thank |The absolute best, most fun trail I've ever ridden on a mountain bike. The layout and flow is second to none. It's like you are riding a roller coaster. This trail is a marvel of mountain bike trail achievement. Love it!
Thank |