×
|
Rate it:
Tags:
Level: Advanced
Length: 8 mi (12.9 km)
Surface: Singletrack
Configuration: Network
Elevation: +1,823/ -1,584 ft
Total: 33 riders
Mountain Biking King Of The Mountain
#47 of 283 mountain bike trails in New Mexico
Ned Overend set the course record with a time of 49 min. Be prepared to climb you A off for 8.2 miles but, you shall be rewarded with a sweet decent. Make sure you stay left on the decent unless you know the area. If you ride this trail on a weekday bring a cell phone and tools...Climb on
First added by searsandrewj on Sep 10, 2003. Last updated May 1, 2020. → add an update
Before you go
- Drinking water: unknown
- Lift service: unknown
- Night riding: unknown
- Pump track: unknown
- Restrooms: unknown
- Fat bike grooming: unknown
- E-bikes allowed: unknown
- Fee required: unknown
This trail information is user-generated. Help improve this information by suggesting a correction.
From ABQ head N on I-40 to Ceder Crest Exit and go Left. Travel through town to the Sandia Crest turn off (left turn). Go approx 13 mi to the ski area and park. The trail head is a the base of the ski area.
thought this was a terrific ride. the switchbacks keep coming, but they are rideable, and you dive into the woods, across the skis slopes, churning upward, upward. then you get on golden eagle for a great, flowy descent. 3 hours up (i'm a slow slogger), and less than an hour down. did it on a wednesday morning and saw no one, just a bunch of deer. if you're in the mood for a solid climb, here's a ride for you.
Thank |Really over grown with trees down. Trails unkempt due to restaurant being closed at the top of the mountain. Still a fun ride if your up for it. Be aware your pretty much alone as well with no patrols so bring spare tubes and a tool kit just in case.
Thank |Really over grown with trees down. Trails unkempt due to restaurant being closed at the top of the mountain. Still a fun ride if your up for it. Be aware your pretty much alone as well with no patrols so bring spare tubes and a tool kit just in case.
Thank |Good place to challenge your climbing skills in the thin oxygen reaching up to over 10,000 ft. . Worth checking out.
Thank |Good place to challenge your climbing skills in the thin oxygen reaching up to over 10,000 ft. . Worth checking out.
Thank |I've been looking forward to doing this trail for some time. Aside from some rocky technical spots it was just traversing and switch backing. I would recommend skipping and go to Winsor in Santa Fe. I'm glad I did it though!
Thank |I've been looking forward to doing this trail for some time. Aside from some rocky technical spots it was just traversing and switch backing. I would recommend skipping and go to Winsor in Santa Fe. I'm glad I did it though!
Thank |This guy nailed it.
Thank |This guy nailed it.
Thank |Boring uphill, boring downhill. Unless you love switchbacks, then it'd be amazing.
Thank |Boring uphill, boring downhill. Unless you love switchbacks, then it'd be amazing.
Thank |Great trail with nice views. A bit rocky in places but you learn to anticipate those areas. I started mountain biking in 2010 because I needed a good workout to supplement running. This trail is not for people that are out of shape, mountain biker or not.
Thank |8 miles? if you take the ski lift up and bomb down. the whole ride up and down is 15 miles. a pain to go up with many switchbacks, but the ride down is sweet. lots of erosion from the rain, the ruts have invaded the singeltrack so be careful.* Review edited 9/7/2009
Thank |Pretty trail, though it's getting washed out due to recent rains. Should have remembered to bring snow chains for my bike! Dress warm, plan a whole day for an ascent and descent.
Thank |This is, indeed, a terrific trail. It is beautiful country and the trail is technical enough to make anyone happy. A couple of corrections and clarifications about the directions to the trail, though. I-40 runs east/west so from Albuquerque one needs to take I-40 EAST not north. Also, the thirteen miles to the ski area the author refers to is really more like 12 and is actually measured from the exit from I-40 and not from the turn off to the Sandia crest as the context would suggest. I hope you all find and enjoy this trail.
Thank |This is, indeed, a terrific trail. It is beautiful country and the trail is technical enough to make anyone happy. A couple of corrections and clarifications about the directions to the trail, though. I-40 runs east/west so from Albuquerque one needs to take I-40 EAST not north. Also, the thirteen miles to the ski area the author refers to is really more like 12 and is actually measured from the exit from I-40 and not from the turn off to the Sandia crest as the context would suggest. I hope you all find and enjoy this trail.
Thank |