Located southeast of Monroe, WA. Take the Old Snohomish road west from 522, then head south on 127th, which will take you directly to the park entrance. This park is located near the top of a hill at 500' elevation. Most of the trails are located on top of the hill with very little elevation changes unless you ride down to the river, which is at 20'. There is a nice mix of double and single track trails which are VERY well maintained. You will be sharing these trails with equestrians, so watch out for the horse pucky! The Temple Pond loop trail is a very nice single track through the woods which will bring you to the shores of**ood sized pond. From here you can ride up to the view point, which at 630' will afford you a nice view towards the south. All of the main trail intersections are signed and maps are available at the parking lot.
Beaver Lake Trail | 0.4 mi | ||
Board Walks | 0.4 mi | ||
Dawn of Spring | 0.3 mi | ||
Derailleur/12th Gear | 0.2 mi | ||
Ear Therapy | 0.2 mi | ||
Easy 8 | 0.3 mi | ||
English Pond | 0.6 mi | ||
Ewe Tube | 0.2 mi | ||
Goldeneye | 0.3 mi | ||
Liquid Bread | 0.6 mi | ||
Lower Springboard | 0.2 mi | ||
Meet Cutter | 0.6 mi | ||
Pipeline Cutoff Trail | 0.4 mi | ||
Quarry Trail | 0.5 mi | ||
Red Barn | 1 mi | ||
Redline | 0.4 mi | ||
River Trail Cutoff | 0.3 mi | ||
Temple Pond Loop | 1.2 mi | ||
The Sink | 0.1 mi | ||
Third Eye | 0.2 mi | ||
Tuck's Trail | 0.5 mi | ||
Upper Springboard | 0.4 mi | ||
White Ox | 0.1 mi | ||
Wishbone | 0.3 mi | ||
Wishbone Upper Connector | 0.1 mi |
Wonderful trail system. It seems to fly blow the radar, not getting the attention it deserves, which may not be a bad thing as it almost always feels like you have the place to yourself. You will do some climbing here, but its always worth it with great singletrack trails on the way down. Most trails are marked for either Horses or bikes, very few are open to both, which works out very nicely.
Thank |Still muddy in areas but upper trails were in much better shape.
Thank |Not much as far as jumps, but lots of up and down and roots and tight turns to keep it interesting. When I went it was snowing and I had a muddy, wet blast!
Thank |Great place for getting into biking shape while refreshing old skills and learning new ones! Lots of big hills, but plenty of long rides back down.
Thank |Great network of trails. Everything was well maintained and well marked. Lots of fun and a great workout.
Thank |I am torn, do I describe this area in a less than appealing manner in order to help it stay off most folks radar or do I tell the truth? Guess I will be honest. What a great network of trails. Most of the trails are much better left for going down and the gravel access road for getting back up. You can ride the trails both ways but most have at least a few spots that will have you walking. You will get a workout with the climbing but the trails are so fun you will gladly keep doing the climbs back up.
Thank |If you are looking to build up strength and endurance have some fun at the same time, this is the place. There is lots of hills climbs to conquer, but the trails in between are nice and technical. I had a lot of fun here. It is pretty muddy in places. It would be better riding and less damage to the trails and wait for it to dry out.
Thank |Rode with gorly fuzz, wasn't quite ready for the step hills, but overall it was a great ride. Would wait till later in year for it to dry up some to make the hill climbs a little easier.
Thank |Just went on June 3rd 2010 with Brother in law and it was a blast but MUDDY and WET but your Mountain Biking not street riding. It has quite a few hills, wasn't ready for that! I give the trail a 2 out of 5.
Thank |