Prototypical North Shore trails. A couple gravel trails flank the trail system with direct climbs up the mountain. Through, single track snake across the dense forest with heavy roots and rocks, with numerous steep, tight, downhill descents
Academy Climb | 0.1 mi | ||
Applicator | 0.3 mi | ||
Asian Adonis | 0.2 mi | ||
Baden Powell Trail (Mount Seymour Section) | 2.7 mi | ||
Berm Trail | 0.2 mi | ||
Blair Range Trail | 0.3 mi | ||
Boogie Man | 0.9 mi | ||
Bottle Top | 0.5 mi | ||
Boundary Trail | 1.2 mi | ||
Bridle Trail | 2.7 mi | ||
Cabin Trail | 0.2 mi | ||
Cardiac Bypass | 0.2 mi | ||
CBC | 1 mi | ||
Cinnamon | 0.2 mi | ||
Corkscrew | 0.2 mi | ||
Cove Runner / Rain Dancer | 1.7 mi | ||
Dirty Diapers | 0.3 mi | ||
Empress | 0.1 mi | ||
Empress Bypass | 0.4 mi | ||
Forever After | 0.9 mi | ||
Golf Course Trail | 0.6 mi | ||
Good Sir Martin Trail | 0.7 mi | ||
Greenland | 0.4 mi | ||
Hyannis Trail | 0.8 mi | ||
Hydraulic Connector | 0.5 mi | ||
Incline Trail | 0.4 mi | ||
John Deer | 0.8 mi | ||
Mary Kirk Access Trail | 0.4 mi | ||
Mushroom Trail | 0.5 mi | ||
TNT | 1.8 mi |
Being from the midwest and used to riding loops with ups and downs, this was again different in that it was a lot of uphill riding followed by downhill decents. Of all my riding in Squamish & Mt Fromme, this was my least favorite place. I felt like nearly everything was too hard and it was poorly marked. Even with a map in hand and trailforks up, we had major difficulties navigating. Don't be fooled by the Baden Powell trail on the map, as we found most of it unbikeable. I enjoyed testing my skills on the upward climb of Good Sir Martin. We descended on John Deer & Forever After. We both liked John Deer better, as Forever After was a bit too technical for me in the rain. I don't think I'd go back here without someone that knew their way around. Mt Fromme was much easier to navigate, and I thought more fun.
Thank |