This place has so many trails ,...from a very rugged and trying downhill-a Norba cross counrty trail,which comes out at The lodge "Bear creek" we always share a pint or two after the day is done.I love it and you will too!!!
Alpine | 0.1 mi | ||
Bear Grass | 0.3 mi | ||
Blue Jay | 0.6 mi | ||
Eagle Crest | 1.1 mi | ||
Hemlock | 0.6 mi | ||
Larch | 0.7 mi | ||
Lower Trail 140 | 1.4 mi | ||
Moose Meadows | 1.5 mi | ||
Mountain View | 0.2 mi | ||
Quartz Mountain | 2.8 mi | ||
Raven Glide | 0.8 mi | ||
Shady Way | 1 mi | ||
Silver | 0.8 mi | ||
Trail 100 East | 1.7 mi | ||
Trail 100 West | 1.3 mi | ||
Trail 103 | 0.3 mi | ||
Trail 104 | 0.1 mi | ||
Trail 110 | 3.7 mi | ||
Trail 130 | 2.9 mi | ||
Trail 130 - Day Mountain | 1.4 mi | ||
Trail 131 | 0.6 mi | ||
Trail 140 - Mt. Spokane to Mount Kit Carson Road | 4.1 mi | ||
Trail 160 | 1 mi | ||
Trail 160/Trail 130 Connector | 0.3 mi | ||
Trail 170 | 2 mi | ||
Twin Lakes | 0.9 mi | ||
Valley View | 0.5 mi | ||
Wild Moose | 0.6 mi |
Did the down hill run top to bottem lots of fun
Thank |Long single track, some very rocky steep areas with plenty of drops, or smooth fast woods riding, really seems to have it all and more. takes a hour to get down some areas! there's a shuttle service out of bear creek lodge, just call and ask Sam Deal for info. Cant stay away from here!
Thank |A great ride! A real mixed bag of downhill fun. Nothing huge, but can be very fast. We shuttle from the top and it is flown and fun.
Thank |