All single track trails with lots of down hills turns, trail style flows nicely and
has several muddy water crossings. Maintenance on the trail was ok, you
have to deal with some down trees every now and then. Trails are well
ridden singletrack that is fairly hard packed. Trails are not individually
marked and no maps are available, so if your land navigation isn't the best
then a GPS might help you get back to the trail head. My max speed while
investigating this trail for an hour was 17 mph and my ascent/descent was
+515/-488 ft. Lots of potential for this trail if it continues to be developed.
Barb Wire | 0.3 mi | ||
Birm Trail | 0.2 mi | ||
Free Willy | 0.6 mi | ||
Goat Path | 0.1 mi | ||
J-Line | 0.5 mi | ||
La Roota | 0.1 mi | ||
Ligament | 0 mi | ||
Nasty Goat | 0.1 mi | ||
Rally Road | 0.9 mi | ||
Ski Trail | 2.3 mi | ||
Skippy | 0.1 mi | ||
Stinger | 1.2 mi | ||
Tilted | 0.2 mi | ||
Yellow Brick Road | 1.2 mi |
Pretty short runs for the most part, but being able to constantly switch the orders make it a fun place to ride none the less. Filled with roots everywhere.
Thank |Nice Small trail system that lets you go hard or take it easy. Not the best system in Eau Claire and is very confusing riding for the first time but defiantly worth the ride!
Thank |Great Trail! It's a nice place to unwind although the "trails" are not very long.
Thank |A few challenging trails, but flat and fast on the top of the hill. Trails are not marked very well in spots so it is hard to find your way around, but if you spend some time out there you can find some pretty fun trails, including Yellow Brick Road. It took me a few trips out here in order to figure out where all of the good trails were. It can be sandy in spots and you will find the occasional tree down.
Thank |Short, but fun system. Fine for beginners, or go fast, and test your handling skills. Can get quite sandy in spots if hasn't rained in awhile.
Thank |Full of leaves not the best
Thank |I rode here a couple years ago and just returned in May 2014 and found the trail conditions have improved greatly and is a great hidden spot to ride. Has trails for all skill levels. Fun ride!
Thank |Really neat trail network in an unexpected part of town. The whole system is built on a hill just off the North Crossing. Overall, the trails do flow very nicely with lots of well-built switchbacks and some gnarly-but-cool mud sections right in the heart of the forest that are definitely manageable. The routes could be marked a bit better and to my knowledge maps aren't available, but you're there to explore anyways. As long as you have somewhat of a designated path and don't end up climbing all day, Northwest Park is an awesome place to drop in. Thanks CORBA!
Thank |Trails re in great shape. They have dried out and are ready for hard riding!
Thank |Nice trails, a little of everything. Some signage but you still need to watch them close, trails do 170 on you.* Review edited 10/1/2012
Thank |Fun trail. There is something for everyone. There are some nice up hill climbs and fun down hill. There is also some more technical areas with rocks and big roots. When I went there was not much for signage. I think there is some up now. Trails have a lot of potential.
Thank |These trails have a little bit for everyone, climbs, downhilly run, technical tight rooty challenges, superfast and fun XC, big berms, butt clenching exposure with rocks to keep you on your toes... the list goes on.... each trail has it's own very unique personality, so it doesn't get boring ever. signs are currently being put up, and most intersections are marked now. maintenance has been very good, but there was a nasty storm this spring that caused some issues with trees. all the trails are clear as far as I could tell.
Thank |Well ridden trails with some down trees to deal with. Only seems to be about 3 miles worth of trails right now that is on 120 acre piece of land owned by the city of Eau Claire.
Thank |