Pantertown Valley is a network of trails ranging from old fire roads to double track to super tight singletrack. There's 35 miles of total trails in the valley, but bikes are limited to 19 miles. Hikers and horses also share the area, and rock climbers frequent the cliffs. Most trails are well marked, but the network style layout can be confusing for first timers.
Panthertown offers some gorgeous vistas, thanks to the massive granite cliffs that ring the valley. Be sure to bring a camera!
Signage can be very hit-or-miss, so be sure to bring a map, and make sure you know where you started and which way you're going.
Blackrock #447 | 1.5 mi | ||
Deep Gap #449 | 1 mi | ||
Devils Elbow #448 | 2 mi | ||
Granny Burrell Falls #486 | 0.4 mi | ||
Great Wall #489 | 2 mi | ||
Mac's Gap #482 | 3 mi | ||
North Road #453 | 1 mi | ||
Panthertown Valley #474 | 3 mi | ||
Powerline Road #451 | 6 mi | ||
Rattlesnake Knob #452 | 2 mi | ||
Riding Ford #450 | 0.9 mi |
It's been a while, but from what I remember this was a pretty cool system. You really get down in there and feel really remote. Ran into a group of scouts camping and hiking for the weekend, so the trails get decent use. Had a great wilderness feel to the place. Would do it again.
Thank |Spent 2.5 hours riding most of the trails in the Panthertown Valley network which are open to mountain bikes. While the trails can provide some stunning views from time to time, most of the scenic stuff in this amazing valley is accessible by the hiking trails only. That said, the singletrack which I rode had moments of flowy brilliance, but overall was not as rewarding as I would have hoped. I can understand that the priority for this trail network is not MTBs, and I am grateful that they have opened some of it up to riders, but my advice for this trail system would be to ditch the bike and put on hiking boots to truly explore the majestic scenery. And yes, every trail into the valley is steep and long, and you have to climb back out no matter what... Would put a 3.5 on this ride.
Thank |Great trail system with a bit of everything, except really gnarly technical stuff. Some slickrock sections but mostly double and singletrack, with some fire roads as well. There is one significant creek crossing on the Mac's Gap trail, so be prepared to get your feet wet.
Thank |Not an adrenaline pumper, but Pathertown Valley offers a nice set of fun riding trails. Anywhere you start, you'll start descending into the valley, so remember that you have to climb your way out when you're finishing up. The valley floor is a criss-crossed with streams which makes it somewhat muddy on several places. Where there isn't mud, it's pretty much sandy single track. It's good riding, but make sure you have a map, which can be acquired from Highland Hiker in nearby Cashiers, because the trails are quite a labyrinth, and you could get lost pretty easily if you don't know where you're going!
Thank |Probably my favorite trail in the valley. This would be a fun (but pretty short) ride as a simple out-and-back. Some parts are washed out and could do with a reroute, but all in all this is a sweet ride!
Thank |Some interesting sections with some cool overlooks
Thank |I took a wrong turn and ended up on this trail. While I was praising it on the way down, when I reached the bottom and realized that I would have to climb back out the way I had come I was definitely cursing it! Because it doesn't work into a good loop of any sort, it doesn't get much traffic and could use a little maintenance. But all told, it's not in bad shape.
Thank |Old gravel road, so rather boring.
Thank |Tough little trail, but the creek crossing is gorgeous!
Thank |3 star rating for some old wide logging roads.
Thank |Tough climb, awesome descent--well worth it!
Thank |This is old school singletrack at its finest! While many of the trails are steep and can be rough in spots, for the most part they have held up very well, probably due to the lack of use. I saw a number of backpackers and hikers, but I saw almost no sign of mountain bikers. On one section, I saw a couple of tracks, but some trails feel as if they only ever see tires or boots once in a blue moon. Also, the views are killer: this area is gorgeous! I highly recommend it! 5 star rating for an overall good experience, counting views and epic backcountry feel, but not 5 star trail design/flow/challenge.
Thank |It had been raining in Brevard for several days, so we decided to give this area a try and were not disappointed. From Brevard, take 64 to 281, go to the fire station and drive to the end of Cold Mountain Road to the trail head. Having limited time, we just road a loop mostly on Powerline road for a 7 mile enjoyable ride.
Thank |A beautiful area ripe with intermediate level trails that are a lot of fun to ride. The area has a lot of the same feel as Dupont just less slickrock. Check out the map at panthertown.org before you go. For the best singletrack experiences, avoid Powerline Road and Deep Gap. Only ran into 3 other hikers and one biker in a four hour exploration trip. Even though it has to be ridden as an out and back, Rattlesnake Knob is not to be missed!
Thank |