×
|
Rate it:
Tags:
Level: Intermediate
Length: 20 mi (32.2 km)
Surface: Singletrack
Configuration: Network
Elevation: +189/ -196 ft
Total: 30 riders
Mountain Biking Poinsett State Park
#3 of 115 mountain bike trails in South Carolina
Great network of single tracks right through a camping area. Easy to stay a couple nights and just ride from your camping set up!
First added by Drummerinh20 on Dec 31, 2002. Last updated May 1, 2020. → add an update
Before you go
- Drinking water: unknown
- Lift service: unknown
- Night riding: unknown
- Pump track: unknown
- Restrooms: unknown
- Fat bike grooming: unknown
- E-bikes allowed: unknown
- Fee required: unknown
This trail information is user-generated. Help improve this information by suggesting a correction.
Follow directions to Poinsett State Park, SC camping grounds
System trails (2)
This is one of the best parks in central South Carolina. It's fun and flowy, with some climbing and small technical bits. Whippoorwill is a fast and flowy trail and the Knot is a bit more technical and advanced. It's overall a great place, just be sure to get there early, otherwise it will be very hot and humid.
Thank |Great trails that ride good when wet.Mostly flowing with a little climbing.Park facilities are very good and the trails are marked very well.
Thank |Very well designed and built trail.The signage is perfect.It flows good and has few areas of some difficulty.
Thank |Fast and flowing. Nothing tough. Fun to ride.
Thank |Fast and flowing. Nothing tough. Fun to ride.
Thank |Easy, flowing course with some short but good climbs. Great for riding fast.
Thank |Very well built,marked ans maintained trails.Mostly flowing with not much climbing.My 8 year old grandson got in about 7 miles,so not so difficult.Near the top of my list for SC trails.
Thank |Best trails at least 50 miles radius. It's ~12 miles of trails. Good that usually it's not so busy so you can ride clock wise and counter clock wise (and believe me it makes difference) In Poinsett park web you can find map with trail info, also printed map is available in ranger office (where you can buy cold water or ice cream :) Trail has some inclines and some sweat fast downhills. Yes it has some roots, but its forest. No jumps. Few places have new trail variations, but need time to harden the dirt (nice to see that somebody is improving it :)
Thank |There are some fun trails out here. Make sure you call and check if the trials are open before your come. Park entrance is free. Trails are well maintained by the park rangers.
Thank |This is probably one of the best trails I have ridden in SC. Well maintained. The park rangers gave me all the information I needed. It is free. The trail connects to a lot of other nice trails in the area. It was well worth the 50 min ride to get there.
Thank |I went today. All trails still closed from hurricane.
Thank |I wish I would have read Mt. Burrito's review before I went. I was hauling tail on the trail and I hit the narrow section with the trees on both sides a and wiped out. I landed on a fallen tree and scrapped my forearm all to hell. I had a great time other than that. Nice trail system. Well worth the ride.
Thank |Having recently moved to the Coastal Plains, I'd give this local ride a solid 4 stars. There's enough topography to offer some flowy downhills and short climbs with a lot of flat between. Well maintained trails with excellent park staff and facilities. We will be back!
Thank |Nice trails, few climbs Depending on direction you go but fun. Few nice hills to get going fast down.
Thank |Good riding on well maintained trails. Enough gentle climbs and flowing descents that add up to a fun ride. Nothing too hard, but not so easy that one is bored. Maps available and the Ranger let me hose off outside the welcome center/office. With the available maps and good signage, it is easy to navigate the entire system. Highly recommend a visit.
Thank |Great trail for the area. In my opinion there isn't a better trail within 70 miles. Last time I was there was in 2014 and abouy half the trail was brand new, so it was a little slow. It has probably gotten a little faster since then. Nice park too with a small lake. Lots of camping spots at reasonable rates and they have a few cabins too. You can rent kayaks and paddle boards as well.
Thank |Like everyone else said...Fun trail.
Thank |Well worth the trip to ride the trails in this park.
Very nice trail system. Something for everyone, not too difficult or technical. Most of the trail is fairly smooth with few roots.
Thank |Nice smooth trail with areas that you could pick up some speed. There is one spot I had to get off the trail because my handle bars would literally not fit through the trees so just be aware if you have wider bars!
Thank |Trail is in great shape and well maintained. Not technical, but certainly areas where speed can really be picked up. This trail is a great extension of the knot that can be started at the pond dam of Poinsette. A very fun ride.
Thank |