×
|
Rate it:
Tags:
Level: Advanced
Length: 11 mi (17.7 km)
Surface: Singletrack
Configuration: Loop
Elevation: +814/ -846 ft
Total: 361 riders
Mountain Biking Pontiac Lake
#12 of 322 mountain bike trails in Michigan
There's only one trail, its an 11 mile loop. This is a fun ride. Well kept trail.
added: The orignal one sentance description is an injustice - both to the trail and to unsuspecting newcomers who might try it ill informed. This is an advanced trail, not the toughest around but not for the feint of heart or weak of legs. There is a lot of climbing - like 600' cumulative climb. Lots of roots and rocks but not so much to prevent speed - which can be had in abundance is places. This is a loop tail with no convenient bailout options so be prepared to finish. (You can bail at the model airplane area but its a long ride on hardtop back to trailhead.) Main trailhead is Pontiac Lake State Rec Area which means restrooms and water are available. there are no amenities once you are on trail. Intermediate riders should expect to finish in about 1:15ish.
First added by alvin.santoy on Jul 11, 2006. Last updated May 11, 2020. → add an update
Before you go
- Drinking water: yes
- Lift service: unknown
- Night riding: unknown
- Pump track: unknown
- Restrooms: yes
- Fat bike grooming: unknown
- E-bikes allowed: unknown
- Fee required: unknown
This trail information is user-generated. Help improve this information by suggesting a correction.
From 75, exit onto route 59 (Highland Road) heading West. Follow M-59 to North Williams Lake Road. Turn right on North Williams Lake Road. follow signs to park entrance.
From 23, exit onto M-59 East. Follow M-59 to North Williams Lake Road. Turn left on North Williams Lake Road. follow signs to park entrance.
Fast and challenging.
Thank |There are punchy climbs and some technical sections, but it is not a trail that beats you up too bad. The trail gives you some long fun descents for the climbing you do
Thank |Its a fun trail. There are a lot of fun flowy sections with tech interspersed. My biggest problem is the massive amounts of gravel that tried to make me slide out. Would be a four star if it weren't for the location.
Thank |Great trial with nice hills
Thank |Fun
Thank |Fun, flowy trail with a few rocks and roots. Nice climbs and fun descents. Would consider it more of an intermediate than advanced trail.
Thank |Good mix of southern Michigan singletrack. No pine forests like fort Custer, though. Only one ride in the fall and one in the snow. Need to ride it more before I judge
Thank |Rode the trail today for the first time. Consider myself an Intermediate rider but was able to handle the technical sections. Some great climbs. Got a very good workout on a very nice trail. Age-57. No complaints and will be back to ride this one again.
Thank |30 years and still a great ride
Thank |Awesome trail. Well made fast and flowy trail. Good signage made it very easy to navigate. Wish I had more time to learn it. Has some good climbs with rewarding descents.
Thank |A really fun, fast trail with some good climbs. I wish it was a little tighter singletrack and had some optional jumps or drops though. Regardless, this is a SE Michigan classic.
Thank |Not bad for this area. Don't fear the reviews that say this is advanced trail. There's one hill that will wind you and then lots of fun up n down. Nice stuff
Thank |Just not challenging
Fun trail not anything seriously difficult about it but the conditions change with the seasons. It is well marked and there isn't a ton of obstacles to go over.
Thank |Pretty fun fast trail. The 2 'technical' additions are a nice diversion. Gotta wonder where singletracks is getting climb elevation data, I doubt there's 2700' of climbing on this one. I'd guess under 1000' a lap but still not bad for SE Michigan.
Thank |First 3 miles are a lady dog but you feel like you've accomplished something once you're on the other side. Around mile 5 - 7 you get some of the better flow in the area. Throw it in a heavy gear and rip away. Ya Boy!
Thank |I'm not to stoked on the condition of the trail today due to the lack of rain it has become very sandy and I would consider multiple areas of this trail a hazard so ride with caution
Thank |Great technical singletrack with plenty of long sustained climbs that lead to fast flowy and sometime gnarly DH sections! Beautiful area and park with great trails for intermediate and advanced riders.
Thank |First few miles can wear you out if your not warmed up. The downhills are great. Takes a few rides to remember all the hidden hazards.
Thank |Really is like a shorter Poto. There is a fairly technical, fairly long climb towards the beginning that can catch you off guard if you failed to warm up. Some real fast, real fun down hills. I love the thrill of riding somewhere for the first time but am looking forward to getting this one dialed. Many of the down hills are a little technical and a few have some hidden hazards. Once you're aware of them, you can tear through.
Thank |Wow! Awesome! When I think of mountain biking this is the type of trail I think of. PT makes you work for it. The most difficult is the first 3 miles then it evens out, as a first timer there were a couple of surprise drops around trees and corners. Pick your line wisely. Completed in 1:30 with an added mile because I started @ 6:30 a.m. and had to park in the houses outside the park. Didn't read park times prior to going. Flows very nicely and can be ridden at pretty much as fast as you want to go. Will be riding again. The only downer for me were the views, I was tempted to stop every 10 minutes to take a picture.
Thank |