Awesome
Alders | 0.4 mi | ||
Anckle Biter | 0.5 mi | ||
Beaver Pond Trail | 0.7 mi | ||
Big Rose | 0.4 mi | ||
Bobsled | 0.7 mi | ||
Clearcut Trails | 0.8 mi | ||
Clearcut Trails | 0.8 mi | ||
Coyote | 0.4 mi | ||
Cut-Off | 0.1 mi | ||
Derailed | 1.2 mi | ||
Derailed | 1.2 mi | ||
Dirt Devil | 0.3 mi | ||
Downhell | 0.8 mi | ||
Drop Trail | 0.3 mi | ||
E.T. | 0.3 mi | ||
Ewok | 0.4 mi | ||
Flash | 0.2 mi | ||
Forbidden Forest | 1.1 mi | ||
Hyper Space Trail | 0.8 mi | ||
Lite Speed | 0.1 mi | ||
Lower Mirkwood | 0.6 mi | ||
Maggie Rocks | 0.4 mi | ||
Mordor | 0.7 mi | ||
New Hope | 0.4 mi | ||
Outer Limits | 0.4 mi | ||
Parallel | 0.3 mi | ||
Ranger | 0.6 mi | ||
Ranger | 0.5 mi | ||
Ridge Trail | 0.2 mi | ||
Steep Horse | 0.2 mi | ||
Stumps | 0.3 mi | ||
The Hood | 0.6 mi | ||
Twisted Sister | 0.9 mi | ||
Upper Mirkwood | 0.2 mi | ||
Valley Trail | 0.5 mi | ||
Warlock | 0.2 mi | ||
Yellow Jacket | 0.1 mi |
Mostly seems like a good place to ride rooty, XC style trails. The black diamond rated rated trails I rode were more on the blue square spectrum, in my oproot, derailed trail was pretty fun.
Thank |After more riding here, I enjoy Twisted Sister(flattish, twisting rooty trail), Bobsled (air available if you want it) Hood (ie Priesthood, downhill), and Mirkwood (flowy, some twisting). There is a view of the Olympic Mtns, I think its from the Southern end of 1700.
Thank |CA Hubbie & NY Wife moved from Carolinas to Kitsap County, rode here 1st time today. Great trail system with enough miles to fill a day. A mix of flowy singletrack jutting off doubletrack access roads. Not steep, not technical, didn't see any rocks yet, roots manageable. Well marked, and map brochures at trailhead! The "black" trails seemed more blue to me, the blue seemed turquoise. Great trail for beginners, and locals wanting to get some mileage in. Can't wait to go back- maybe with a bear bell next time.
Thank |I have done two 30 mile races on these trails. Lots of great technical areas with a small section of great jumps. Just wish there were more jumps throughout the trails.
Thank |Did a 8 mile loop and it was great, trails were very flowy. I'd come back here again someday, it's a bit of a haul from this side of the pond, at least the ferry takes the stress out of driving all the way around. I wish I had more time to explore.
Thank |Great trail, had a lot of fun riding it. There are a lot of trails to choose from that wind off a thousand different ways, so you never get the same thing twice if you don't want too. I'm pretty out of shape, and I was still able to ride most of the time rather than hoof it up the hills. Good times.
Thank |I have been riding this trail system since I moved to Kitsap County in Washington State 5 years ago. Port Gamble (known as Stottelmeyer to locals) is a working forest and tree farm privetly owned but open to the public. There is easily 50 miles of trail ranging from logging roads to some really technical singletrack cut through the dense valleys. Something for every level of rider.
Thank |The trails are shared by bikers, hikers, runners, and horses. That being said... The first mile you ride from the parking lot is strewn with horse crap. In the months with more rain the trails get torn up and muddy but with 2-3 dry days they drain and pack down pretty nicely.
Trails are maintained by volunteers at Kitsap Mountain Biking.