549 Trails in North Carolina
Rank | Trail Name | Difficulty | Length (mi) | Rating | City |
---|---|---|---|---|---|
251. | Pine Cliffs | Beginner | 10.0 | Havelock | |
252. | Estes Mill Trail aka Yellow Mailbox Trail | Advanced | 2.2 | Mortimer | |
253. | Nooks Trail #57 (DuPont State Forest) | Intermediate | 1.0 | Brevard | |
254. | Reidsville Mountain Bike Trail | Beginner | 1.0 | Reidsville | |
255. | Chicken Road | Advanced | 5.0 | Fort Bragg | |
256. | Greenway Runarounds | Beginner | 3.0 | Boone | |
257. | Buckhorn Trail | Beginner | 3.0 | Wilson | |
258. | Duke Forest | Beginner | 15.0 | Durham | |
259. | Norwood Loop (Itusi @ Lake Norman State Park) | Beginner | 1.7 | Troutman | |
260. | North Boundary Road / 135 (Bent Creek) | Intermediate | 5.0 | Asheville | |
261. | Arnette Park | Beginner | 2.0 | Fayetteville | |
262. | School For The Deaf Bike Trail | Intermediate | 3.0 | Wilson | |
263. | Rock Quarry Road (DuPont State Forest) | Beginner | 2.0 | Brevard | |
264. | Coontree | Expert | 1.1 | Brevard | |
265. | Cedarock Park | Beginner | 6.0 | Burlington | |
266. | Deerfield Loop / 335 (Bent Creek) | Beginner | 0.6 | Asheville | |
267. | Upper Ridge (Jack Rabbit Trails) | Intermediate | 1.3 | Hayesville | |
268. | Roanoke Canal Arts Trail | Beginner | 7.0 | Roanoke Rapids | |
269. | Kids Bike Loop (DuPont State Forest) | Beginner | 1.0 | Brevard | |
270. | Shady Side (Owls Roost (Bur-Mil Park)) | Beginner | 1.0 | Greensboro | |
271. | Jame Boyce Park. | 3.0 | Charlotte | ||
272. | Carolina Thread Trail (USNWC) | Intermediate | 1.5 | Charlotte | |
273. | Country Trail | Intermediate | 4.0 | Raleigh | |
274. | Easy Street (Sugar Mountain Resort) | Intermediate | 2.0 | Banner Elk | |
275. | Lower Cake Walk (Sugar Mountain Resort) | Expert | 1.0 | Banner Elk | |
276. | Kings Field | Easiest | 5.0 | High point | |
277. | Rattlesnake Knob #452 (Panthertown Valley) | Intermediate | 2.0 | Cashiers | |
278. | Cantrell Creek | Easiest | 1.2 | Brevard | |
279. | Greene Tract | Beginner | 8 | Chapel Hill | |
280. | Capital Area Greenway Bent Creek Dr | Intermediate | 2.0 | Raleigh | |
281. | Son Tay Trail | Beginner | 5.0 | Ft Bragg | |
282. | Stecoah Gap | Beginner | 8.0 | Robbinsville | |
283. | Huntersville Athletic Park | Beginner | 1.5 | Huntersville | |
284. | Downwinder | Intermediate | 4.0 | Asheville | |
285. | Shope creek | Beginner | 5.0 | Asheville | |
286. | Elmer Hollow (Fontana Village) | Advanced | 3.0 | Fontana Village | |
287. | FS 5058 | Beginner | 7.0 | Brevard | |
288. | Medoc Mountain State Park: Saponi and Pyrite | Beginner | 8.6 | Hollister | |
289. | Tarklin Branch Road #80 (DuPont State Forest) | Beginner | 2.0 | Brevard | |
290. | Gold Branch (Fontana Village) | Advanced | 3.0 | Fontana Village | |
291. | Cascade Trail (DuPont State Forest) | Intermediate | 1.1 | Brevard | |
292. | Riding Ford #450 (Panthertown Valley) | Intermediate | 0.9 | Cashiers | |
293. | Bernard Mountain Trail | Intermediate | 2.8 | Old Fort, North Carolina | |
294. | Ride Rock Creek | 6 | Zirconia | ||
295. | Buckhorn Creek Road #10 (DuPont State Forest) | Beginner | 1.0 | Brevard | |
296. | Panthertown Valley #474 (Panthertown Valley) | Intermediate | 3.0 | Cashiers | |
297. | FS 5015 | Beginner | 4.0 | Brevard | |
298. | Jarrett Creek Road | Easiest | 8.0 | Old Fort | |
299. | Jedi Spur (Carolina North Forest) | Intermediate | 0.2 | Chapel Hill | |
300. | Devils Elbow #448 (Panthertown Valley) | Intermediate | 2.0 | Cashiers |
Know of a new mountain bike trail not listed here? Please tell us about it using this form. Find mountain bike trails near you or for even more trail inspiration and how we ranked the mountain bike trails, see this list of the best mountain bike trails in the world.