15 Trails in Show Low, Arizona
Rank | Trail Name | Difficulty | Length (mi) | Rating | City |
---|---|---|---|---|---|
1. | Panorama Trail | Intermediate | 11.0 | Lakeside | |
2. | Los Burros | Intermediate | 14.0 | Pinetop | |
3. | Country Club Trail #632 | Easiest | 4.0 | Pinetop | |
4. | Blue Ridge Trail | Advanced | 9.0 | Pinetop | |
5. | Panorama | Advanced | 9.0 | Pinetop | |
6. | Springs Trail #633 | Beginner | 4.0 | Lakeside | |
7. | Timber Mesa Trail # 636 | Advanced | 6.0 | Lakeside | |
8. | Buena Vista Trail #637 | Intermediate | 9.0 | Show Low | |
9. | Timber Mesa | Advanced | 8.0 | Pinetop | |
10. | Ice Cave Trail #608 | Advanced | 2.0 | Lakeside | |
11. | Fools Hollow Lake Loop | Easiest | 5.1 | Show Low | |
12. | Ghost of the Coyote | 16.0 | Show Low | ||
13. | Juniper Ridge Trail #640 | 14.0 | Show Low | ||
14. | Los Caballos Trail #638 | 14.0 | Show Low | ||
15. | Chipmunk Connector | 8.0 | Pinetop |
Know of a new mountain bike trail not listed here? Please tell us about it using this form. Find mountain bike trails near you or for even more trail inspiration and how we ranked the mountain bike trails, see this list of the best mountain bike trails in the world.