415 Trails in Arizona
Rank | Trail Name | Difficulty | Length (mi) | Rating | City |
---|---|---|---|---|---|
51. | Slim Shady (Yavapai Point Trails) | Intermediate | 2.0 | Sedona | |
52. | Deem Hill | Intermediate | 5.0 | Phoenix | |
53. | White Tanks Competitive Track (White Tanks Regional Park Trails) | Intermediate | 10.0 | Surprise | |
54. | Trail #305 | Intermediate | 7.0 | Prescott | |
55. | Arizona Trail Passage #31 Walnut Canyon (Arizona Trail) | Beginner | 18.0 | Flagstaff | |
56. | Honeybee Canyon / Rail X Ranch | Intermediate | 13.0 | Oro Valley | |
57. | Panorama Trail | Intermediate | 11.0 | Lakeside | |
58. | Los Burros | Intermediate | 14.0 | Pinetop | |
59. | Big Park Loop (Bell Rock Area Trails) | Beginner | 3.0 | Oak Creek | |
60. | Sunrise | Expert | 10.0 | Scottsdale | |
61. | Smith Ravine | Intermediate | 6.0 | Prescott | |
62. | Raptor / Thumper / Kiln Loop | Intermediate | 7.0 | Cottonwood | |
63. | Cave Creek Park | Intermediate | 10.0 | Phoenix | |
64. | Rocky Ridge | Advanced | 3.0 | Flagstaff | |
65. | Taliesin / Quartz Loop | Intermediate | 7.0 | Scottsdale | |
66. | Arizona Trail: Cienega Corridor (Arizona Trail) | Intermediate | 26.0 | Tucson | |
67. | Little Bear | Intermediate | 4.0 | Flagstaff | |
68. | Goldwater Lake (Trail 396) | Intermediate | 5.0 | Prescott | |
69. | Brown Canyon | Intermediate | 6.0 | Sierra Vista | |
70. | Aerie (Upper Dry Creek Area Trails) | Advanced | 3.0 | Sedona | |
71. | Estrella Mountain Park | Beginner | 10.0 | Phoenix | |
72. | Thunderbird Park | Intermediate | 7.0 | Glendale | |
73. | 40th St. Trailhead (40th St. Trailhead) | Beginner | 6.0 | Phoenix | |
74. | Casa Grande Mountain | Intermediate | 20.0 | Casa Grande | |
75. | Lower Oldham Loop | Intermediate | 6.0 | Flagstaff | |
76. | Baldwin Loop | Intermediate | 2.0 | Oak Creek | |
77. | Page Rimview | Intermediate | 10.0 | Page | |
78. | 24 Hour Course | Intermediate | 16.0 | Tucson | |
79. | Hog Wash (Broken Arrow Trail System) | Expert | 2.0 | Sedona | |
80. | Secret, Tech & K (Cloudview) | Advanced | 9.0 | Gold Canyon | |
81. | Long Canyon (Upper Dry Creek Area Trails) | Intermediate | 6.0 | Sedona | |
82. | Pioneer Park Trails | 9.0 | Prescott | ||
83. | Made In The Shade (Yavapai Point Trails) | Advanced | 4.0 | Sedona | |
84. | Monolith Gardens (Cerbat Foothills Recreation Area) | Intermediate | 20.0 | Kingman | |
85. | Granite Mountain Loop | Intermediate | 4.0 | Scottsdale | |
86. | Aspen Draw | Advanced | 3.0 | Tucson | |
87. | Schnebly Hill Trail | Advanced | 1.0 | Sedona | |
88. | Prescott Circle Trail | Advanced | 54.0 | Prescott | |
89. | Bug Springs | Advanced | 8.0 | Tucson | |
90. | Whiskey 50 Race Route | Advanced | 50.0 | Prescott | |
91. | Lost Goldmine & Cougar Loop (Cloudview) | Intermediate | 4.0 | Gold Canyon | |
92. | Arizona Trail Passage #34 San Francisco Peaks (Arizona Trail) | Intermediate | 35.0 | Flagstaff | |
93. | Moon Rock Loop (Usery Mountain Regional Park) | Beginner | 3.0 | Mesa | |
94. | K-trail & Vortex (Cloudview) | Advanced | 10.0 | Gold Canyon | |
95. | Lynx Lake And Spruce Mountain Loop | Advanced | 18.0 | Prescott | |
96. | North Urban Trail System - East | Advanced | 6.0 | Sedona | |
97. | Bell Rock Trailway (Bell Rock Area Trails) | Beginner | 3.0 | Oak Creek | |
98. | Robles Pass (Tucson Mountain Park) | Intermediate | 16 | Tucson | |
99. | Milagrosa / Molino Basin | Expert | 20.0 | Tucson | |
100. | Black jack | Advanced | 6.0 | Goodyear |
Know of a new mountain bike trail not listed here? Please tell us about it using this form. Find mountain bike trails near you or for even more trail inspiration and how we ranked the mountain bike trails, see this list of the best mountain bike trails in the world.