415 Trails in Arizona
Rank | Trail Name | Difficulty | Length (mi) | Rating | City |
---|---|---|---|---|---|
101. | Sunset Trail | Advanced | 4.0 | Flagstaff | |
102. | Jim Thompson | Intermediate | 3.0 | Sedona | |
103. | Dead Horse Ranch State Park | Advanced | 28.0 | Cottonwood | |
104. | Cockscomb Trail (Upper Dry Creek Area Trails) | Intermediate | 6.0 | Sedona | |
105. | Arizona Trail - Three Bridges to Lakes (Arizona Trail) | Intermediate | 13.0 | Tucson | |
106. | Hog Heaven (Broken Arrow Trail System) | Advanced | 1.0 | Sedona | |
107. | Ridge Trail (Hawes Loop) | Intermediate | 2.0 | Mesa | |
108. | Trail 1A | Advanced | 5.0 | Phoenix | |
109. | Javelina / Mustang / Burro | Advanced | 8.0 | Tucson | |
110. | Pig Tail (Broken Arrow Trail System) | Advanced | 1.0 | Sedona | |
111. | Picket Post | Advanced | 15.0 | Superior | |
112. | Courthouse Butte Loop (Bell Rock Area Trails) | Beginner | 5.0 | Sedona | |
113. | Sara Park | Advanced | 30.0 | Lake Havasu City | |
114. | Snakedance Loop (Fantasy Island) | Beginner | 8.0 | Tucson | |
115. | Country Club Trail #632 | Easiest | 4.0 | Pinetop | |
116. | Foothills Rim Trail (Cerbat Foothills Recreation Area) | Intermediate | 10.0 | Kingman | |
117. | Tortolita Preserve | Beginner | 9.0 | Tucson | |
118. | Arizona Trail: Passage 40 Kaibab Trail / Fredonia (Arizona Trail) | Intermediate | 19 | Jacob Lake | |
119. | Emmanuel Pines Trail System | Intermediate | 10.0 | Prescott | |
120. | Fisher Point Overlook Trail | Intermediate | 2.0 | Flagstaff | |
121. | Lower Granite Creek Discovery Trail | Beginner | 1.0 | Prescott | |
122. | Full Sail (Arizona Trail: Passage 32 Mount Elden) | Intermediate | 2.9 | Flagstaff | |
123. | Tonto Pass (McDowell Mountain Park) | Intermediate | 8.0 | Fountain Hills | |
124. | Herkenham Trail | Advanced | 1.0 | Sedona | |
125. | Cow Pies | Advanced | 1.0 | Sedona | |
126. | Coachwhip Trail Loop (McDowell Mountain Park) | Intermediate | 20.0 | Scottsdale | |
127. | Blue Ridge Trail | Advanced | 9.0 | Pinetop | |
128. | Wolverton Pass (Trail 9415) | Intermediate | 5.0 | Prescott | |
129. | Arizona Trail: Hart Prairie to Snowbowl (Arizona Trail) | Intermediate | 12.0 | Flagstaff | |
130. | Ranch Trail 62 | Advanced | 7.0 | Prescott | |
131. | Oldham Trail | Intermediate | 12.0 | Flagstaff | |
132. | Sugarloaf Peak | Intermediate | 30.0 | Yuma | |
133. | Chiva Falls | Intermediate | 8.0 | Tucson | |
134. | Perimeter Trail | Intermediate | 9.0 | Sierra Vista | |
135. | Gila Monster-Diamondback-K-Trail | Advanced | 11.0 | Gold Canyon | |
136. | Upper Brookbank Loop | Intermediate | 3.0 | Flagstaff | |
137. | Arizona Trail: Marshall Lake to Fisher Point (Arizona Trail) | Intermediate | 5.0 | Flagstaff | |
138. | Whiskey Off-Road 30 Proof | Intermediate | 32.0 | Prescott | |
139. | White Spar Trail | 4.0 | Prescott | ||
140. | North Urban Trail System - West | Advanced | 5.0 | Sedona | |
141. | Panorama | Advanced | 9.0 | Pinetop | |
142. | Sycamore Rim Trail | Expert | 5.0 | Williams | |
143. | Prescott Peavine / Iron King | Easiest | 9.0 | Prescott | |
144. | Supermoto | Advanced | 4.0 | Flagstaff | |
145. | Rail X Ranch Loop (Honeybee Canyon / Rail X Ranch) | Intermediate | 8.0 | Oro Valley | |
146. | Girdner Trail (Upper Dry Creek Area Trails) | Intermediate | 5.0 | Sedona | |
147. | Elephant Head | Advanced | 13.0 | Green Valley | |
148. | Whiskey Bottle Trail (Brown’s Ranch to Granite Mountain) | Intermediate | 3.0 | Scottsdale | |
149. | Kentucky Camp | Intermediate | 6.0 | Sonoita | |
150. | Verrado | Intermediate | 15.0 | Buckeye |
Know of a new mountain bike trail not listed here? Please tell us about it using this form. Find mountain bike trails near you or for even more trail inspiration and how we ranked the mountain bike trails, see this list of the best mountain bike trails in the world.