415 Trails in Arizona
Rank | Trail Name | Difficulty | Length (mi) | Rating | City |
---|---|---|---|---|---|
151. | Willow Lake Loop Trail | Easiest | 6.0 | Prescott | |
152. | Prison camp | Advanced | 5.0 | Tucson | |
153. | Houston-Mesa Loop | Easiest | 11.0 | Payson | |
154. | Agua Caliente Trail | Intermediate | 5.0 | Tucson | |
155. | Gateway Loop | Advanced | 4.0 | Scottsdale | |
156. | The Saddle (Hawes Loop) | Intermediate | 1.0 | Mesa | |
157. | Dawa Loop (Upper Dry Creek Area Trails) | Beginner | 3.0 | Sedona | |
158. | Little Elden Trail | Intermediate | 5.0 | Flagstaff | |
159. | Charles M. Christiansen (100) | Intermediate | 22.0 | Phoenix | |
160. | Holy Hill And Gila Monster (Cloudview) | 7.0 | Gold Canyon | ||
161. | Huckaby | Advanced | 3.0 | Sedona | |
162. | Cat Peaks Via Ruidoso (Usery Mountain Regional Park) | Intermediate | 5.0 | Mesa | |
163. | Ridge Trail (Airport Mesa Trail Network) | Advanced | 3.0 | Sedona | |
164. | Sunrise Ski Park | Intermediate | 20 | Greer | |
165. | Constellation Network, Granite Dells | 6.0 | Prescott | ||
166. | Cactus Forest Trail | Beginner | 3.0 | Tucson | |
167. | Special Ed | Advanced | 3.0 | Sedona | |
168. | Springs Trail #633 | Beginner | 4.0 | Lakeside | |
169. | Six Shooter Canyon | Advanced | 13.0 | Globe | |
170. | North Thumb Butte Trails | Beginner | 5.0 | Prescott | |
171. | Green Mountain | Expert | 4.0 | Tucson | |
172. | Seven Mile Gulch Trail | Beginner | 6.0 | Prescott | |
173. | Anaconda (Upper Dry Creek Area Trails) | Intermediate | 2.0 | sedona | |
174. | Deadman's Pass (Upper Dry Creek Area Trails) | Intermediate | 1.0 | Sedona | |
175. | Cat Peaks - Blevin - Moonrock | Intermediate | 6.0 | Mesa | |
176. | Groom Creek Loop | Advanced | 8.0 | Prescott | |
177. | Honeybee Canyon Loop (Honeybee Canyon / Rail X Ranch) | 5.0 | Oro Valley | ||
178. | Wren Arena Red Loop Trail | Beginner | 5.0 | Sierra Vista | |
179. | Firewater Trail (325) | Advanced | 1.0 | Prescott | |
180. | Willow Trail (Trail 347) (Granite Basin Loops) | Intermediate | 6.0 | Prescott | |
181. | Slate Creek Divide Loop | Advanced | 16.0 | Tonto Basin | |
182. | Parker Canyon Lake Perimeter | Intermediate | 5.0 | Sierra Vista | |
183. | Submarine Rock (Broken Arrow Trail System) | Beginner | 1.0 | Sedona | |
184. | Lost Dutchman State Park | Beginner | 5.0 | Apache Junction | |
185. | Timber Mesa Trail # 636 | Advanced | 6.0 | Lakeside | |
186. | Spruce Mountain Trail #307 | Intermediate | 10.0 | Prescott | |
187. | Arizona Trail: ATV / Tucson (Arizona Trail) | Advanced | 10 | Tucson | |
188. | Buena Vista Trail #637 | Intermediate | 9.0 | Show Low | |
189. | Chimney Rock Trail (North Urban Trail System – West) | Advanced | 3.0 | Sedona | |
190. | Murray Springs Clovis Site | Beginner | 7.0 | Sierra Vista | |
191. | Ram's Head Trail (Airport Mesa Trail Network) | Beginner | 3.0 | Sedona | |
192. | Peckerwood Flats | Easiest | 5.0 | Marana | |
193. | Prospector Loop | Beginner | 5.0 | Apache Jct | |
194. | Sunrise Mountain Trail | Expert | 10.0 | Peoria | |
195. | Timber Mesa | Advanced | 8.0 | Pinetop | |
196. | Big Sister | Intermediate | 1.5 | Mesa | |
197. | Gardner Canyon | Beginner | 14.0 | Sonoita | |
198. | Phoenix Mcdowell / Wingate Pass / Bell Pass (McDowell Mountain Park) | Advanced | 9.0 | Scottsdale | |
199. | Huachuca Canyon | Beginner | 10.0 | Sierra Vista | |
200. | Dixie mountain | Beginner | 14.0 | Phoenix |
Know of a new mountain bike trail not listed here? Please tell us about it using this form. Find mountain bike trails near you or for even more trail inspiration and how we ranked the mountain bike trails, see this list of the best mountain bike trails in the world.