175 Trails in Asia
Rank | Trail Name | Difficulty | Length (mi) | Rating | City |
---|---|---|---|---|---|
101. | Bukit Ambuk MTB Trail | 3.0 | Bandar Seri Begawan | ||
102. | Ndlundung - Trawas - East Java | 19.0 | Surabaya | ||
103. | Mitzpe Ramon-Be'erot | 23.0 | Mitzpe Ramon | ||
104. | Hanno | 15.0 | Hanno | ||
105. | Simpang Arang Trail | 20.0 | Gelang Patah | ||
106. | Mount Jerai Downhill | 3.0 | Yan | ||
107. | Forest Park Trailhead | 5 | Angeles City | ||
108. | Turtle Mountain | 11 | Bishkek | ||
109. | Tai O Ancient Trail | 10.0 | Tung Chung - Hong Kong | ||
110. | Sayama/Tama Lake | 13.0 | Iruma-shi | ||
111. | M&M Trail | 2.0 | Iwakuni | ||
112. | Tanjung Puteri MTB Trail | 15.0 | Tanjung Puteri | ||
113. | Agrotech Park Trail | 12.0 | BSB | ||
114. | Phnom Baset | 7.0 | Phnom Penh | ||
115. | Tekas | 2.0 | Kuala lumpur | ||
116. | PCB | 4.0 | Putrajaya | ||
117. | Terelj Singletrack Loop | 10.0 | Terelj Gorkhi National Park | ||
118. | Koreas Whistler (Cheonan All Mountain course) | 3.0 | Dongnam-gu | ||
119. | Coloane trail | 6.0 | Macau | ||
120. | Besakih Bike Park | 5.0 | Bali | ||
121. | Jpg | 10.0 | Tangerang selatan | ||
122. | Crater Rim | 15.0 | Sukawana | ||
123. | T1 | 14.0 | Dimona | ||
124. | T1 | 14.0 | Dimona | ||
125. | Tour de Tama MTB race course | 3.0 | Tama | ||
126. | Parit Jawa Jamboree Trail 2017 | 25.0 | Parit Jawa, Johor | ||
127. | Tanjung Puteri MTB Trail | 15.0 | Tanjung Puteri | ||
128. | Penggaram | 29.0 | Penggaram | ||
129. | Burung Hantu 2014 | 45.0 | Malacca | ||
130. | Chengeltei Mountain Southwest | 22.0 | Ulaanbaatar | ||
131. | Baruun Salaa Zuun Salaa Hills | 31.0 | Ulaanbaatar | ||
132. | Nairamdal Trails | 37.0 | Ulaanbaatar | ||
133. | Bonanza Trail | 9 | Bagac | ||
134. | Ollie trail 14-2 | 15.0 | Jeju | ||
135. | Osulloc oreum | 3.0 | Jeju | ||
136. | Camel Humps | 20 | Bishkek | ||
137. | Birch Grove DH | 9 | Bishkek | ||
138. | Bukit Langkimut | 3.0 | Kampong Bukit Panggal | ||
139. | Bob | 3.0 | Muara | ||
140. | Project X | 4.0 | Hong Kong | ||
141. | Perampalli | 3.0 | Manipal | ||
142. | Perampalli | 3.0 | Manipal | ||
143. | Pardih Downhill Trail | 0.78 | Jamshedpur | ||
144. | daulat | 46.0 | jakarta | ||
145. | Bukit batu trail park | 0 | |||
146. | tavor stream | 28.0 | kfar tavor | ||
147. | Beeri Singletrack | Intermediate | 10.0 | Kibbutz Beeri | |
148. | Fujimi Panorama Resort | 8.0 | Fujimi | ||
149. | BTU General Hospital | 6.0 | Bintulu | ||
150. | Hadat Villa trail | 31.0 | Ulaanbaatar |
Know of a new mountain bike trail not listed here? Please tell us about it using this form. Find mountain bike trails near you or for even more trail inspiration and how we ranked the mountain bike trails, see this list of the best mountain bike trails in the world.