449 Trails in Australia
Rank | Trail Name | Difficulty | Length (mi) | Rating | City |
---|---|---|---|---|---|
51. | Smithfield MTB Park | Intermediate | 37.0 | Cairns | |
52. | Kinross State Forest | Intermediate | 25.0 | Orange | |
53. | Garigal National Park | Intermediate | 0.0 | Forestville | |
54. | Parklands Forest Reserve | Advanced | 30.0 | Bli Bli, Queensland | |
55. | Yack Tracks | Intermediate | 31.0 | Yackandandah | |
56. | Daisy Hill Conservation Park | Beginner | 10.0 | Daisy Hill | |
57. | Greater Kalamunda Loop (Kalamunda Mountain Bike Trails) | Intermediate | 27.0 | Kalamunda | |
58. | Pax Hill | Intermediate | 15.0 | Ballarat | |
59. | Lane Cove Np | Intermediate | 20.0 | Pennant Hills | |
60. | wild dogs aust day | 9.0 | watagans | ||
61. | Hero Trail | Intermediate | 2.0 | Bright | |
62. | Kelcey Tier | Intermediate | 7.0 | Devonport | |
63. | Beechworth Mtb Park | Intermediate | 7.0 | Beechworth | |
64. | H2O | Advanced | 6.0 | Westleigh | |
65. | Yarra Valley Parklands | Beginner | 7.0 | Templestowe | |
66. | Kentlyn | Advanced | 1.0 | Kentlyn | |
67. | Green Point | Advanced | 10.0 | Eleebana | |
68. | Fred Caterson | Intermediate | 5.0 | Castle hill | |
69. | Mount Dandenong | Intermediate | 50.0 | Melbourne | |
70. | Ando's | Advanced | 1.0 | Adeliade | |
71. | Maydena Bike Park | Expert | 20.0 | Maydena | |
72. | Sassafrass Creek Trail | 30.0 | Sassafrass | ||
73. | Conjola National Park | Easiest | 22.0 | Sussex Inlet | |
74. | Dingo | Advanced | 1.0 | Brisbane | |
75. | Copperhead (Mount Buller MTB Complex) | Intermediate | 2.0 | Mt Buller | |
76. | Cannonball | Intermediate | 3.0 | Thredbo Village | |
77. | Shepherds Trail, Bowden Spur | Intermediate | 0 | Melbourne | |
78. | East Side River Trail | Beginner | 1.0 | Hurstbridge | |
79. | MT Annan Botanic Garden | Intermediate | 5.0 | Mount Annan | |
80. | 4X (Lynton Reserve) | Expert | 1.0 | Lynton | |
81. | Knapsack Reserve | Advanced | 12.0 | Glenbrook | |
82. | Mount Lofty | 50.0 | Adelaide | ||
83. | Gang Gangs (Mount Buller MTB Complex) | Intermediate | 2.0 | Mt Buller | |
84. | Brisbane Water National Park | Easiest | 20.0 | Gosford | |
85. | Lake Parramatta Reserve Sydney | Intermediate | 0.0 | Parramatta | |
86. | Echidna | Intermediate | 1.0 | Brisbane | |
87. | Mt. Joyce / Wyaralong Recreation Area | Beginner | 20.0 | Beaudesert | |
88. | Eagle Dirt (Yarra Trails) | Intermediate | 1.0 | Melbourne | |
89. | Smiths Gully (Smiths Gully) | Intermediate | 30.0 | Melbourne | |
90. | Blackbutt forest | Intermediate | 2.0 | Shellharbour | |
91. | Dwellingup 100 race course | Intermediate | 60.0 | Dwellingup | |
92. | Stonehenge | Intermediate | 3.0 | Redland | |
93. | Jindabyne Community Trail | Intermediate | 5.0 | Jindabyne | |
94. | Golf Course Loop | Beginner | 2.0 | Thredbo Village | |
95. | North South Track | Intermediate | 7.0 | Hobart | |
96. | Shepparton Mooroopna | Intermediate | 28.0 | Shepparton | |
97. | Candle Bark Park | Intermediate | 8.0 | Melbourne | |
98. | Bungarra Trails | Intermediate | 20.0 | Jindabyne | |
99. | Hudson's | Advanced | 1.0 | Kellyville | |
100. | Bridal loop | Beginner | 2.0 | Thredbo village |
Know of a new mountain bike trail not listed here? Please tell us about it using this form. Find mountain bike trails near you or for even more trail inspiration and how we ranked the mountain bike trails, see this list of the best mountain bike trails in the world.