158 Trails in Jefferson County, Colorado
Rank | Trail Name | Difficulty | Length (mi) | Rating | City |
---|---|---|---|---|---|
1. | Flow Trail (Forest Lakes) | ![]() |
1 | Colorado Springs | |
2. | Roxborough Park Loop (Waterton Canyon) | ![]() |
4.0 | Littleton | |
3. | Dam Connector (Forest Lakes) | 0.3 | Colorado Springs | ||
4. | North Beaver Creek Connector (Forest Lakes) | ![]() |
0.5 | Colorado Springs | |
5. | South Beaver Creek (Forest Lakes) | ![]() |
0.8 | Colorado Springs | |
6. | Southeast trails (Forest Lakes) | ![]() |
2 | Colorado Springs | |
7. | Elder-Fehn | ![]() |
4.9 | Woodland Park | |
8. | Limber Pine | ![]() |
3.5 | Woodland Park | |
9. | Pinon Lake (Forest Lakes) | 0.3 | Colorado Springs | ||
10. | Bon Scott | ![]() |
23.0 | Boulder | |
11. | Van Bibber Park | ![]() |
6.0 | Arvada | |
12. | Bristlecone Lake Trail (Forest Lakes) | 4 | Colorado Springs | ||
13. | Forest Lakes | 10 | Colorado Springs | ||
14. | Schubarth Trail | ![]() |
5.0 | Woodland Park | |
15. | Caribou Flats | ![]() |
12.0 | Eldora | |
16. | Hicks Mountain | ![]() |
3.0 | Evergreen | |
17. | Sapphire Pointe Trail | ![]() |
3.0 | Castle Rock | |
18. | Practice Loop | ![]() |
0.0 | Jefferson County | |
19. | Sandstone Ranch Open Space | 9 | Monument | ||
20. | Lizard Rock | 3.0 | Lake George | ||
21. | Columbine Open Space | 3.0 | Larkspur | ||
22. | Metzler Family Open Space | 5.1 | Castle Rock | ||
23. | Dirt Jumps | ![]() |
0.0 | Littleton | |
24. | Beaver Brook Watershed | ![]() |
5.0 | Idaho Springs | |
25. | Davidson Mesa | ![]() |
4.0 | Louisville | |
26. | Mud Lake | ![]() |
3.0 | Nederland | |
27. | Mule Trail | ![]() |
3.0 | Monument | |
28. | Eleven Mile State Park | ![]() |
5.0 | Lake George | |
29. | High Line Canal | 70.0 | Greenwood Village | ||
30. | Brookside-McCurdy South Side | 7.0 | Lake George | ||
31. | Reynolds Park | ![]() |
6.0 | Buffalo Creek | |
32. | Sunset Park | 1.0 | Lakewood | ||
33. | Aspen Valley Ranch - Loops | ![]() |
5.0 | Woodland Park | |
34. | Spruce Meadow | 8.0 | Palmer Lake | ||
35. | Bald Mountain Trail | 1.0 | Boulder | ||
36. | Platte River Trail | 8.0 | Lake George | ||
37. | Skipper (Buffalo Creek) | 1.0 | Pine | ||
38. | East Boulder Trail | 4.0 | Louisville | ||
39. | Rattlesnake Gulch | 4.0 | Boulder | ||
40. | Greenbelt Plateau | 3.0 | Superior | ||
41. | Plum Creek Park | 0.0 | Highlands Ranch | ||
42. | Waldrop Trail | 3.0 | Ward | ||
43. | Glendale Open Space Trail | 2.0 | Lone Tree | ||
44. | Miller Gulch (Buffalo Creek) | 5.0 | Pine | ||
45. | Russell Ridge | 10.0 | Sedalia | ||
46. | Rollins Pass | 15.0 | Rollinsville | ||
47. | Community Ditch | 8.0 | Eldorado Springs | ||
48. | Warren Gulch | 17.0 | Idaho Springs | ||
49. | Colorado Hills Trail | 6.0 | Westminster | ||
50. | Kipp's Loop | 8.0 | Palmer Lake |
Know of a new mountain bike trail not listed here? Please tell us about it using this form. Find mountain bike trails near you or for even more trail inspiration and how we ranked the mountain bike trails, see this list of the best mountain bike trails in the world.