23 Trails in Lebanon, Connecticut
Trail Name | Difficulty | Length (mi) | Rating | City |
---|---|---|---|---|
Devil's Hopyard | 12.0 | East Haddam | ||
Millers Pond | 5.0 | Durham | ||
Crandall Park | 8.0 | Tolland | ||
Somers Mountain / Shenipsit SF | 0.0 | Somers | ||
Cockaponset State Forest | 20.0 | Chester | ||
Grayville Falls Town Park | 8.0 | Hebron | ||
Dragon tail | 2.0 | Groton | ||
Nathan Hale | 21.0 | Coventry | ||
Case Mountain | 33.0 | Manchester | ||
Salmon River State Forest | 7.0 | Colchester | ||
Meshomasic State Forest | 30.0 | East Hampton | ||
Air line trail | 26.0 | Hampton | ||
Mooween State Park | 8.0 | East Haddam | ||
Day Pond | 7.0 | Colchester | ||
Hartman Park | 6.0 | Salem | ||
Gay City State Park | 10.0 | Hebron | ||
Mansfield Hollow | 18.0 | Mansfield | ||
airline trail | ![]() |
17.0 | Lebanon | |
Nelson Brook | ![]() |
2.0 | Storrs | |
Oswegatchie | ![]() |
5.0 | East Lyme | |
Miller Pond Dam | ![]() |
2.0 | Waterford | |
Risley Resovior Loop | ![]() |
2.0 | Vernon | |
Double D | ![]() |
0.4 | Groton |
Know of a new mountain bike trail not listed here? Please tell us about it using this form. Find mountain bike trails near you or for even more trail inspiration and how we ranked the mountain bike trails, see this list of the best mountain bike trails in the world.