15 Trails in Litchfield, Connecticut
Trail Name | Difficulty | Length (mi) | Rating | City |
---|---|---|---|---|
Winding Trails | 5.0 | Farmington | ||
Thomaston Dam | 0.0 | Thomaston | ||
Sunny Valley | 7.0 | Bridgewater | ||
Steep Rock | 7.0 | Washington | ||
Sessions Woods | ![]() |
20.0 | Burlington | |
Rockwell Park | ![]() |
0 | Bristol | |
Nepaug State Forest | 8 | New Hartford | ||
Nassahegan State Forest | 15.0 | Burlington | ||
Mohawk Mountain State Park | 15.0 | Goshen | ||
Middlebury Greenway | 10.0 | Middlebury | ||
Larkin State Bridal Trail | 10.0 | Southbury | ||
Gurski Farm | 4.0 | Brookfield | ||
Gilbert Mountain / Winsted Woods | 5.0 | Winsted | ||
Farmington Canal Heritage Trail | 5.0 | Hamden | ||
Cheshire Lock 12 | 18.0 | Cheshire |
Know of a new mountain bike trail not listed here? Please tell us about it using this form. Find mountain bike trails near you or for even more trail inspiration and how we ranked the mountain bike trails, see this list of the best mountain bike trails in the world.