19 Trails in New Hartford, Connecticut
Trail Name | Difficulty | Length (mi) | Rating | City |
---|---|---|---|---|
Winding Trails | 5.0 | Farmington | ||
West Hartford Reservoir | 10.0 | West Hartford | ||
Van Otterloo Preserve | ![]() |
1.0 | Bloomfield | |
Thomaston Dam | 0.0 | Thomaston | ||
The Jumps | 1.0 | West Hartford | ||
Stratton Brook State Park | 5.0 | Simsbury | ||
Sessions Woods | ![]() |
20.0 | Burlington | |
Rockwell Park | ![]() |
0 | Bristol | |
Penwood State Park | 7.0 | Bloomfield | ||
Nepaug State Forest | 8 | New Hartford | ||
Nassahegan State Forest | 15.0 | Burlington | ||
Mohawk Mountain State Park | 15.0 | Goshen | ||
Heublein Tower | 15.0 | West Hartford | ||
Granville Gorge | 8.0 | Granville | ||
Gilbert Mountain / Winsted Woods | 5.0 | Winsted | ||
Crescent Lake | 6 | Southington | ||
Cowles Park | 8.0 | East Granby | ||
Central | ![]() |
1.0 | Simsbury | |
Carpenter's Falls | 3.0 | Granby |
Know of a new mountain bike trail not listed here? Please tell us about it using this form. Find mountain bike trails near you or for even more trail inspiration and how we ranked the mountain bike trails, see this list of the best mountain bike trails in the world.