19 Trails in Thomaston, Connecticut
Rank | Trail Name | Difficulty | Length (mi) | Rating | City |
---|---|---|---|---|---|
1. | Nassahegan State Forest | 15.0 | Burlington | ||
2. | Nepaug State Forest | 8 | New Hartford | ||
3. | George C Waldo St Park | 7.0 | Southbury | ||
4. | Larkin State Bridal Trail | 10.0 | Southbury | ||
5. | West Rocks State Park | 12.0 | New Haven | ||
6. | Winding Trails | 5.0 | Farmington | ||
7. | Steep Rock | 7.0 | Washington | ||
8. | Cheshire Lock 12 | 18.0 | Cheshire | ||
9. | Sessions Woods | 20.0 | Burlington | ||
10. | Middlebury Greenway | 10.0 | Middlebury | ||
11. | Mohawk Mountain State Park | 15.0 | Goshen | ||
12. | Dingle Brook Trail | 6.0 | Newtown | ||
13. | Brooksvale Park And Naugatuck State Forest | 10.0 | Hamden | ||
14. | Thomaston Dam | 0.0 | Thomaston | ||
15. | Farmington Canal Heritage Trail | 5.0 | Hamden | ||
16. | Upper Paugussett State Forest | 6.0 | Newtown | ||
17. | Funny Farm North | 5.0 | Newtown | ||
18. | Lower Paugussett State Forest | 6.0 | Newtown | ||
19. | Rockwell Park | 0 | Bristol |
Know of a new mountain bike trail not listed here? Please tell us about it using this form. Find mountain bike trails near you or for even more trail inspiration and how we ranked the mountain bike trails, see this list of the best mountain bike trails in the world.