16 Trails in Waterford, Connecticut
Rank | Trail Name | Difficulty | Length (mi) | Rating | City |
---|---|---|---|---|---|
1. | Millers Pond | Advanced | 5.0 | Durham | |
2. | Bluff Point State Park | Intermediate | 20.0 | Groton | |
3. | Grayville Falls Town Park | Advanced | 8.0 | Hebron | |
4. | Mooween State Park | Intermediate | 8.0 | East Haddam | |
5. | Dragon tail | Intermediate | 2.0 | Groton | |
6. | Champlain Open Space | Intermediate | 5.0 | Old Lyme | |
7. | Rocky Neck State Park | Intermediate | 4.0 | Niantic | |
8. | Hartman Park | Intermediate | 6.0 | Salem | |
9. | Old Saybrook Preserve | Intermediate | 20.0 | Old Saybrook | |
10. | Day Pond | Intermediate | 7.0 | Colchester | |
11. | Devil's Hopyard | Expert | 12.0 | East Haddam | |
12. | Mile Creek Preserve | Easiest | 2.0 | Old Lyme | |
13. | Miller Pond Dam | 2.0 | Waterford | ||
14. | Hyper Coiler | 5.0 | Old Lyme | ||
15. | Oswegatchie | 5.0 | East Lyme | ||
16. | Double D | 0.4 | Groton |
Know of a new mountain bike trail not listed here? Please tell us about it using this form. Find mountain bike trails near you or for even more trail inspiration and how we ranked the mountain bike trails, see this list of the best mountain bike trails in the world.