16 Trails in Waterford, Connecticut
Trail Name | Difficulty | Length (mi) | Rating | City |
---|---|---|---|---|
Bluff Point State Park | 20.0 | Groton | ||
Old Saybrook Preserve | 20.0 | Old Saybrook | ||
Devil's Hopyard | 12.0 | East Haddam | ||
Grayville Falls Town Park | 8.0 | Hebron | ||
Mooween State Park | 8.0 | East Haddam | ||
Day Pond | 7.0 | Colchester | ||
Hartman Park | 6.0 | Salem | ||
Hyper Coiler | ![]() |
5.0 | Old Lyme | |
Millers Pond | 5.0 | Durham | ||
Oswegatchie | ![]() |
5.0 | East Lyme | |
Champlain Open Space | 5.0 | Old Lyme | ||
Rocky Neck State Park | 4.0 | Niantic | ||
Miller Pond Dam | ![]() |
2.0 | Waterford | |
Dragon tail | 2.0 | Groton | ||
Mile Creek Preserve | 2.0 | Old Lyme | ||
Double D | ![]() |
0.4 | Groton |
Know of a new mountain bike trail not listed here? Please tell us about it using this form. Find mountain bike trails near you or for even more trail inspiration and how we ranked the mountain bike trails, see this list of the best mountain bike trails in the world.