15 Trails in Califon, New Jersey
Rank | Trail Name | Difficulty | Length (mi) | Rating | City |
---|---|---|---|---|---|
1. | Allamuchy Mt. State Park: Deer Park | Advanced | 10.0 | Hackettstown | |
2. | Allamuchy State Park-North | Advanced | 30.0 | Hackettstown | |
3. | Nassau Trails | Intermediate | 9.0 | High Bridge | |
4. | Stephens State Park | Advanced | 20.0 | Hackettstown | |
5. | Dickerson Mine Preserve | Intermediate | 10 | Mine Hill | |
6. | Columbia Rail Trail | Easiest | 31.0 | Long Valley | |
7. | Round Valley Recreation Area | Intermediate | 18.3 | Lebanon | |
8. | Allamuchy North-Deer Park-Stephens Connecter Ride | Advanced | 25.0 | Hackettstown | |
9. | Nassau Trails | Intermediate | 5.0 | High Bridge | |
10. | Parker Road | Intermediate | 2.0 | Chester | |
11. | High Bridge Flow Trails | Intermediate | 1 | High Bridge | |
12. | Voorhees State Park | Intermediate | 5.0 | Glen Gardner | |
13. | Berkshire Trail | Beginner | 4.0 | Wharton | |
14. | Teetertown Ravine Trails | Intermediate | 15 | Califon | |
15. | Frenchtown Preserve | 5.0 | Frenchtown |
Know of a new mountain bike trail not listed here? Please tell us about it using this form. Find mountain bike trails near you or for even more trail inspiration and how we ranked the mountain bike trails, see this list of the best mountain bike trails in the world.