16 Trails in Mine Hill, New Jersey
Rank | Trail Name | Difficulty | Length (mi) | Rating | City |
---|---|---|---|---|---|
1. | Allamuchy Mt. State Park: Deer Park | Advanced | 10.0 | Hackettstown | |
2. | Lewis Morris | Intermediate | 10.0 | Morristown | |
3. | Allamuchy State Park-North | Advanced | 30.0 | Hackettstown | |
4. | Stephens State Park | Advanced | 20.0 | Hackettstown | |
5. | Kittatiny Valley State Park | Intermediate | 10.0 | Andover | |
6. | Tourne Park | Intermediate | 4.0 | Boonton | |
7. | Dickerson Mine Preserve | Intermediate | 10 | Mine Hill | |
8. | Mahlon Dickerson | Advanced | 20.0 | Oak Ridge | |
9. | Columbia Rail Trail | Easiest | 31.0 | Long Valley | |
10. | Wildcat Ridge | Advanced | 15.0 | Rockaway | |
11. | Allamuchy North-Deer Park-Stephens Connecter Ride | Advanced | 25.0 | Hackettstown | |
12. | Parker Road | Intermediate | 2.0 | Chester | |
13. | Mcdade Trail | Beginner | 4.0 | Milford | |
14. | Split Rock Loop 1 | Easiest | 15.0 | Denville | |
15. | Berkshire Trail | Beginner | 4.0 | Wharton | |
16. | Watchung | 0 |
Know of a new mountain bike trail not listed here? Please tell us about it using this form. Find mountain bike trails near you or for even more trail inspiration and how we ranked the mountain bike trails, see this list of the best mountain bike trails in the world.