14 Trails in Rockaway, New Jersey
Rank | Trail Name | Difficulty | Length (mi) | Rating | City |
---|---|---|---|---|---|
1. | Lewis Morris | Intermediate | 10.0 | Morristown | |
2. | Allamuchy State Park-North | Advanced | 30.0 | Hackettstown | |
3. | Kittatiny Valley State Park | Intermediate | 10.0 | Andover | |
4. | Tourne Park | Intermediate | 4.0 | Boonton | |
5. | Dickerson Mine Preserve | Intermediate | 10 | Mine Hill | |
6. | Mahlon Dickerson | Advanced | 20.0 | Oak Ridge | |
7. | Columbia Rail Trail | Easiest | 31.0 | Long Valley | |
8. | Wildcat Ridge | Advanced | 15.0 | Rockaway | |
9. | Allamuchy North-Deer Park-Stephens Connecter Ride | Advanced | 25.0 | Hackettstown | |
10. | Parker Road | Intermediate | 2.0 | Chester | |
11. | West Milford Family Pump Track | Beginner | 0.0 | West Milford | |
12. | Split Rock Loop 1 | Easiest | 15.0 | Denville | |
13. | Berkshire Trail | Beginner | 4.0 | Wharton | |
14. | Watchung | 0 |
Know of a new mountain bike trail not listed here? Please tell us about it using this form. Find mountain bike trails near you or for even more trail inspiration and how we ranked the mountain bike trails, see this list of the best mountain bike trails in the world.