203 Trails in New York, New Jersey
Rank | Trail Name | Difficulty | Length (mi) | Rating | City |
---|---|---|---|---|---|
101. | Blueberry | Intermediate | 4.0 | Jessup | |
102. | North Country Trailway | Easiest | 22.0 | Millwood | |
103. | Parker Road | Intermediate | 2.0 | Chester | |
104. | Crystal Lake Park | Advanced | 5.0 | Bordentown | |
105. | Cheesequake State Park | Beginner | 5.0 | Old Bridge | |
106. | Frost Woods | Beginner | 6 | East Brunswick | |
107. | Launch Bike Park | 0 | Spring Mount | ||
108. | Mercer Meadows | Beginner | 12.0 | Lawrenceville | |
109. | Jakes Branch County Park Blue Trail | Beginner | 4 | Beachwood | |
110. | Richmond Avenue and Forest Hill road | Beginner | 16.0 | Staten Island | |
111. | Wells Mills County Park | Intermediate | 7 | Waretown | |
112. | Old Croton Aqueduct | Beginner | 50.0 | Tarrytown | |
113. | Lower Shore YMCA | Beginner | 5.0 | Pocomoke | |
114. | Tarrytown Lakes | Beginner | 10.0 | Tarrytown | |
115. | Bridge To Bridge - D&r Canal | Easiest | 7.0 | Lambertville | |
116. | Alpine Trail (Orange) (South Mountain Wildands Preserve Trail System) | Intermediate | 2.0 | Emmaus | |
117. | Brendan T. Byrne / Lebanon State Park | Intermediate | 30 | New Lisbon | |
118. | Rancocas Woods (Rancocas State Park – Westampton) | Beginner | 3.0 | Mount Laurel | |
119. | John Heinz Wildlife Preserve | Beginner | 10.0 | Philadelphia | |
120. | Lakeside Trail | Beginner | 5.0 | Tobyhanna | |
121. | Michael Castel Trail | Easiest | 28.0 | Chesapeake City | |
122. | Thompson Park: Red Trail Loop (Thompson Park: Jamesburg) | Beginner | 2.0 | Monroe/Jamesburg | |
123. | High Bridge Flow Trails | Intermediate | 1 | High Bridge | |
124. | Tatum Park | Beginner | 5.0 | Middletown | |
125. | Seaview Trails Main loop | Intermediate | 4 | Galloway | |
126. | Huber Woods | Intermediate | 8.0 | Middletown | |
127. | Broad Mt. Loop | Intermediate | 10.0 | Jim Thorpe | |
128. | Wolfes Pond park | Intermediate | 5.0 | Staten Island | |
129. | Saint Peters Trail System | Advanced | 14.0 | Everson | |
130. | Mills Reservation Trails | Intermediate | 6.0 | Montclair/ Ceder Grove | |
131. | Long Pond | 2.0 | Staten Island | ||
132. | Philips Park Pleasant Valley Trail | Beginner | 3.0 | Old Bridge | |
133. | Perkiomen Trail | Easiest | 20.0 | Schuylkill | |
134. | Blackdiamond (Lehigh Gorge Trail) | Easiest | 35.0 | Mountain Top | |
135. | Forked River Mountain | Intermediate | 7.0 | Forked River | |
136. | Mcdade Trail | Beginner | 4.0 | Milford | |
137. | Sylvan Glen Park Preserve (Yorktown Trails System) | 7.0 | Mohegan Lake | ||
138. | Granite Knolls (Yorktown Trails System) | Beginner | 7.0 | Mohegan Lake | |
139. | Sneden-Haring-Lamont | Intermediate | 4.0 | Rockleigh | |
140. | Little Lehigh Parkway | Beginner | 9.0 | Allentown | |
141. | Promised Land Lake | Beginner | 10.0 | Greentown | |
142. | Belleplain State Forest | Beginner | 10.0 | Woodbine | |
143. | Pohopoco Tract | Beginner | 7.0 | Albrightsville | |
144. | Tamaques Trails | Beginner | 2 | Westfield | |
145. | Branch Creek | Intermediate | 7.0 | Perkasie | |
146. | Miles of Smiles (Blue Mountain Bike Park) | Advanced | 1.0 | Palm | |
147. | West Milford Family Pump Track | Beginner | 0.0 | West Milford | |
148. | Beach Long Pond Area (Long Pond) | 5.0 | Staten Island | ||
149. | Rancocas Woods (Rancocas State Park – Westampton) | Intermediate | 4.0 | Hainesport | |
150. | Sandy Hook Multi Use Path | 6.0 | Highlands |
Know of a new mountain bike trail not listed here? Please tell us about it using this form. Find mountain bike trails near you or for even more trail inspiration and how we ranked the mountain bike trails, see this list of the best mountain bike trails in the world.