15 Trails in Keene, New York
Rank | Trail Name | Difficulty | Length (mi) | Rating | City |
---|---|---|---|---|---|
1. | Blueberry Hill | Beginner | 21 | Elizabethtown | |
2. | Lussi & Loggers | Intermediate | 19 | Lake Placid | |
3. | Whiteface Mountain Bike Park | Expert | 0.0 | Lake Placid | |
4. | Craig Wood Trails | Intermediate | 5 | Lake Placid | |
5. | Hardy Road | Intermediate | 8 | Wilmington | |
6. | Flume Trails | Intermediate | 10.0 | Wilmington | |
7. | Peninsula Trail | Beginner | 2.0 | Lake Placid | |
8. | The New Heaven Hill | Advanced | 3.0 | Lake Placid | |
9. | Poor Man's Downhill | 3.0 | Wilmington | ||
10. | Mount Van Hoevenberg | 6.0 | Lake Placid | ||
11. | East Branch Community Trails | 8 | Keene | ||
12. | Three Sisters | 0 | |||
13. | Cobble Hill | 2 | Elizabethtown | ||
14. | Ante (Hardy Road) | 1.0 | Wilmington | ||
15. | Otis Mountain | 8 | Elizabethtown |
Know of a new mountain bike trail not listed here? Please tell us about it using this form. Find mountain bike trails near you or for even more trail inspiration and how we ranked the mountain bike trails, see this list of the best mountain bike trails in the world.