8 Trails in Poughkeepsie, New York
Rank | Trail Name | Difficulty | Length (mi) | Rating | City |
---|---|---|---|---|---|
1. | Ninham | Advanced | 15.0 | Carmel | |
2. | Taconic-hereford | Intermediate | 22.0 | Pleasant Valley | |
3. | Beacon Mt. | Expert | 10.0 | Beacon | |
4. | Vassar Farms | Intermediate | 6.0 | Poughkeepsie | |
5. | Franny Reese State Park | Beginner | 3.0 | Highland | |
6. | The Wallkill Valley Rail Trail | Easiest | 20.0 | Walkill | |
7. | Spring Farm | 10.0 | New Paltz | ||
8. | Joppenbergh Mountain | 1.2 | Rosendale |
Know of a new mountain bike trail not listed here? Please tell us about it using this form. Find mountain bike trails near you or for even more trail inspiration and how we ranked the mountain bike trails, see this list of the best mountain bike trails in the world.