12 Trails in Rosendale, New York
Rank | Trail Name | Difficulty | Length (mi) | Rating | City |
---|---|---|---|---|---|
1. | Jockey Hill | Advanced | 15 | Kingston | |
2. | Minnewaska State Park | Beginner | 15.0 | New Paltz | |
3. | Vassar Farms | Intermediate | 6.0 | Poughkeepsie | |
4. | Franny Reese State Park | Beginner | 3.0 | Highland | |
5. | Ferncliff Forest Preserve | Intermediate | 12.0 | Rhinebeck | |
6. | Overlook Mountain | Beginner | 12.0 | Woodstock | |
7. | The Wallkill Valley Rail Trail | Easiest | 20.0 | Walkill | |
8. | Spring Farm | 10.0 | New Paltz | ||
9. | Ohayo Mountain | 8.0 | Woodstock | ||
10. | Wilson State Park | 12.0 | Woodstock | ||
11. | Red Trail | 1.0 | Kingston | ||
12. | Joppenbergh Mountain | 1.2 | Rosendale |
Know of a new mountain bike trail not listed here? Please tell us about it using this form. Find mountain bike trails near you or for even more trail inspiration and how we ranked the mountain bike trails, see this list of the best mountain bike trails in the world.